2011-12 Men's Basketball Individual Statistics

Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
M Abbed Eureka 22 - 7.8 0.3-1.6 19.4 0.1-0.7 18.8 0.5-0.8 58.8 1.2
B Adams Blackburn 25 21 28.2 3.8-7.3 52.7 0.0-0.0 0.0 1.2-1.8 65.2 8.9
S Ahearn Fontbonne 13 1 5.2 0.5-2.0 26.9 0.2-1.5 15.8 0.0-0.1 0.0 1.3
T Albertson Greenville 3 - 4.7 0.3-1.0 33.3 0.0-0.0 - 0.0-0.0 - 0.7
T Allen Westminster (Mo.) 20 3 8.1 0.8-2.0 38.5 0.0-0.0 - 0.2-0.6 38.5 1.8
A Anderson Greenville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
C Angle Principia 24 20 28.7 3.8-11.2 34.3 1.3-4.8 27.0 2.7-3.8 70.3 11.6
Z Asher MacMurray 3 - 1.3 0.0-0.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
S Beal Principia 15 6 22.3 2.8-6.5 43.3 0.3-1.2 22.2 0.7-1.5 45.5 6.5
C Best MacMurray 26 23 27.3 2.2-4.7 46.3 0.3-1.1 31.0 1.3-2.5 50.0 5.9
L Bishop MacMurray 25 5 23.2 3.3-6.8 48.2 2.1-4.4 47.7 0.9-1.0 88.5 9.6
T Blakemore Spalding 25 23 30.0 3.7-9.5 38.8 0.2-1.4 17.1 2.0-2.6 76.6 9.6
C Bradfisch Webster 25 25 28.9 3.9-9.2 42.6 1.8-4.7 39.0 1.6-2.0 81.6 11.3
J Brasher Spalding 25 23 26.4 4.9-8.5 57.3 0.0-0.0 - 3.6-4.8 73.6 13.3
E Brooks Greenville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
M Brown Greenville 23 13 23.0 5.1-9.8 51.8 0.0-0.1 0.0 3.4-4.1 82.1 13.6
C Burnet Greenville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
D Burton MacMurray 23 16 17.1 2.9-7.0 41.9 0.1-0.5 27.3 2.0-2.7 73.8 7.9
C Busch MacMurray 27 23 21.6 2.1-4.8 45.0 0.0-0.0 0.0 0.5-1.2 42.4 4.8
D Campbell Greenville 24 11 15.6 3.2-5.9 53.9 0.0-0.4 10.0 1.8-2.4 75.4 8.2
A Chism Fontbonne 24 - 20.4 3.1-8.0 39.3 0.9-3.0 30.6 2.7-4.4 61.9 9.9
J Columbia MacMurray 18 - 7.8 0.7-3.4 19.7 0.4-2.2 20.0 0.4-0.6 72.7 2.2
B Crite Eureka 10 - 5.0 0.2-0.7 28.6 0.0-0.0 - 0.3-0.4 75.0 0.7
B Curtis Fontbonne 24 5 20.2 2.4-5.5 43.6 0.2-0.9 23.8 2.1-3.1 68.0 7.2
Y Demisse Fontbonne 23 23 26.0 2.5-7.3 34.5 1.4-4.4 32.4 0.5-1.0 52.2 7.0
S Dioum Fontbonne - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
M Drady Webster 13 1 6.3 0.1-0.4 20.0 0.0-0.1 0.0 0.2-0.2 100.0 0.3
D Duncan Greenville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
H Edwards Webster 25 15 24.0 2.0-5.0 40.3 0.8-2.0 40.8 1.4-2.3 63.2 6.2
J Elmore Principia 22 0 9.1 0.4-1.0 36.4 0.0-0.2 20.0 0.3-0.7 40.0 1.0
J Fehr Eureka 22 - 7.9 0.4-0.9 40.0 0.2-0.6 28.6 0.1-0.2 50.0 1.0
K Fenton MacMurray - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
J Fisher Eureka 2 - 1.0 0.0-0.5 0.0 0.0-0.0 - 1.0-1.0 100.0 1.0
D Fritsch Eureka 26 26 32.0 6.4-12.6 51.1 2.0-5.5 36.4 2.2-3.0 75.3 17.1
B Gabriel Spalding 25 12 18.5 1.4-4.3 32.7 0.6-1.8 30.4 0.8-1.0 73.1 4.1
J Garcia Greenville 24 19 16.1 1.2-3.5 32.9 0.5-2.2 23.1 1.5-1.8 79.5 4.3
K Gardner Eureka 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
T Garner Fontbonne 20 14 26.1 2.9-8.0 36.2 1.0-3.8 27.3 1.8-2.6 69.8 8.7
T Garrison Greenville 24 14 19.7 2.3-4.8 49.1 0.7-2.0 33.3 1.0-1.2 82.1 6.3
G Gentry Fontbonne 15 5 24.7 3.1-7.5 42.0 0.3-1.3 21.1 2.9-4.3 67.7 9.5
N Gibson Eureka 5 - 2.6 0.2-1.8 11.1 0.0-0.4 0.0 0.2-0.4 50.0 0.6
B Giertz Greenville 24 23 23.0 2.8-6.2 44.6 0.9-2.7 32.3 1.2-1.5 78.4 7.6
G Gilbert Westminster (Mo.) 3 - 3.7 0.0-1.3 0.0 0.0-1.0 0.0 0.3-0.7 50.0 0.3
M Giles Greenville - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
A Godfrey Blackburn 18 1 6.7 0.0-0.6 0.0 0.0-0.1 0.0 0.1-0.3 40.0 0.1
J Gowin Blackburn 21 1 10.1 0.9-1.5 56.2 0.0-0.0 - 0.7-1.1 58.3 2.4
D Guthrie MacMurray 25 - 13.4 1.2-2.1 56.6 0.5-0.9 52.2 1.0-1.7 60.5 3.9
E Hamilton Fontbonne 8 7 25.0 3.5-7.4 47.5 0.2-0.6 40.0 1.5-2.6 57.1 8.8
Q Hamilton Spalding 25 18 26.8 2.5-6.6 38.4 0.9-2.8 31.0 0.6-0.8 76.2 6.6
J Hardin Spalding 12 9 27.8 1.6-3.6 44.2 0.4-1.5 27.8 2.1-2.6 80.6 5.7
View: Mobile | Desktop