2011-12 Men's Basketball Individual Statistics

Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 S Whittingham Webster 26 26 34.1 5.7-11.5 49.0 0.9-2.3 38.3 3.3-4.5 73.3 15.5
2 J James Westminster (Mo.) 28 25 29.9 3.6-8.3 43.8 0.7-2.0 33.3 3.1-3.6 85.3 11.1
3 C Lee MacMurray 27 27 31.0 3.2-8.1 39.9 1.2-2.7 43.8 3.3-4.1 80.4 11.0
4 D Fritsch Eureka 26 26 32.0 6.4-12.6 51.1 2.0-5.5 36.4 2.2-3.0 75.3 17.1
5 R Nailor Eureka 26 26 32.0 3.7-9.7 37.9 1.5-4.7 32.2 1.6-2.5 64.6 10.5
6 B Slagle MacMurray 27 25 30.5 4.2-9.2 45.8 0.2-1.2 18.8 2.7-4.1 66.7 11.4
7 J Kindred Eureka 26 25 31.4 4.0-10.2 39.2 1.5-4.8 30.6 2.7-3.6 75.5 12.2
8 J Lott Blackburn 25 20 32.4 5.6-13.0 42.8 2.0-5.4 38.1 2.6-2.9 88.9 15.7
9 M Jone Principia 24 17 33.4 3.0-9.6 31.2 0.7-2.9 24.3 1.6-2.7 60.9 8.3
10 V Lee Westminster (Mo.) 28 21 28.5 4.8-10.2 47.0 1.1-2.8 39.7 2.6-3.9 67.3 13.4
11 S Tolson Westminster (Mo.) 28 27 27.8 3.1-8.2 37.2 2.1-5.2 40.8 1.1-1.5 72.1 9.4
12 K Sydness Principia 24 20 32.1 4.9-11.4 43.2 0.4-1.6 23.7 2.6-3.6 72.4 12.8
13 J Macdonald Principia 24 19 31.7 5.4-12.4 43.4 2.0-5.3 38.6 2.2-3.1 70.3 15.0
14 T Blakemore Spalding 25 23 30.0 3.7-9.5 38.8 0.2-1.4 17.1 2.0-2.6 76.6 9.6
15 M Lessen Eureka 26 26 28.8 6.0-9.9 60.7 0.0-0.0 0.0 2.8-4.0 70.9 14.8
16 R Robinson Webster 26 22 28.7 5.0-11.6 43.4 0.2-0.7 26.3 2.4-3.7 65.3 12.7
17 C Bradfisch Webster 25 25 28.9 3.9-9.2 42.6 1.8-4.7 39.0 1.6-2.0 81.6 11.3
18 C Best MacMurray 26 23 27.3 2.2-4.7 46.3 0.3-1.1 31.0 1.3-2.5 50.0 5.9
19 B Adams Blackburn 25 21 28.2 3.8-7.3 52.7 0.0-0.0 0.0 1.2-1.8 65.2 8.9
19 N Rivera Eureka 25 24 28.2 3.0-7.7 38.5 1.3-4.7 28.0 0.8-1.0 83.3 8.0
21 K Weymuth Westminster (Mo.) 28 28 25.1 2.1-4.0 53.6 0.0-0.0 - 1.1-2.1 53.4 5.4
22 C Angle Principia 24 20 28.7 3.8-11.2 34.3 1.3-4.8 27.0 2.7-3.8 70.3 11.6
23 K Kovach Westminster (Mo.) 28 10 24.1 3.1-7.6 40.7 0.4-1.3 33.3 1.4-1.9 75.0 8.0
23 D Lisch Fontbonne 24 24 28.1 2.5-6.2 40.3 0.0-0.0 0.0 0.9-1.5 56.8 5.9
25 Q Hamilton Spalding 25 18 26.8 2.5-6.6 38.4 0.9-2.8 31.0 0.6-0.8 76.2 6.6
26 J Brasher Spalding 25 23 26.4 4.9-8.5 57.3 0.0-0.0 - 3.6-4.8 73.6 13.3
27 N Zoellner Fontbonne 24 21 26.9 3.8-9.5 39.6 1.2-4.1 30.3 1.7-2.0 85.4 10.5
28 B Roberts Blackburn 25 16 25.6 3.0-8.5 34.9 1.9-5.3 36.4 1.1-1.3 84.4 8.9
29 S Stochl Blackburn 22 18 29.0 2.1-5.0 42.7 0.0-0.5 0.0 1.4-2.1 63.8 5.6
30 H Edwards Webster 25 15 24.0 2.0-5.0 40.3 0.8-2.0 40.8 1.4-2.3 63.2 6.2
31 Y Demisse Fontbonne 23 23 26.0 2.5-7.3 34.5 1.4-4.4 32.4 0.5-1.0 52.2 7.0
32 J Huskey Webster 24 24 24.8 2.3-4.1 55.6 0.0-0.0 - 1.3-2.8 48.5 5.9
33 C Busch MacMurray 27 23 21.6 2.1-4.8 45.0 0.0-0.0 0.0 0.5-1.2 42.4 4.8
34 C Whitlock MacMurray 26 12 22.4 4.7-8.3 56.3 0.0-0.0 0.0 2.8-3.6 76.6 12.1
35 L Bishop MacMurray 25 5 23.2 3.3-6.8 48.2 2.1-4.4 47.7 0.9-1.0 88.5 9.6
36 D Sooter Webster 22 12 25.7 3.3-9.9 33.5 1.4-5.0 27.0 1.8-2.3 78.0 9.8
37 T St. Julian Spalding 25 7 22.3 3.6-8.8 41.1 1.2-3.2 37.0 1.7-2.4 68.9 10.1
38 B Giertz Greenville 24 23 23.0 2.8-6.2 44.6 0.9-2.7 32.3 1.2-1.5 78.4 7.6
39 M Medley Blackburn 22 14 24.9 4.5-9.9 46.1 0.0-0.1 0.0 2.5-4.2 60.9 11.6
40 J McBride Greenville 24 14 22.6 3.2-6.8 47.9 1.2-2.8 44.1 2.5-3.0 84.5 10.2
41 M Brown Greenville 23 13 23.0 5.1-9.8 51.8 0.0-0.1 0.0 3.4-4.1 82.1 13.6
42 T Garner Fontbonne 20 14 26.1 2.9-8.0 36.2 1.0-3.8 27.3 1.8-2.6 69.8 8.7
43 D Tucker Blackburn 25 13 20.2 2.1-6.2 34.2 1.6-4.6 33.6 0.2-0.4 45.5 6.0
44 A Smith Webster 26 5 19.3 2.7-5.3 51.4 0.8-2.1 40.0 0.8-1.4 61.1 7.2
45 K Hilliard Greenville 19 14 25.8 4.3-9.3 45.8 0.4-1.7 21.2 4.2-5.5 76.2 13.1
45 R Pittman Spalding 23 10 21.3 1.3-3.0 44.9 0.0-0.0 - 0.5-1.2 42.9 3.2
47 A Chism Fontbonne 24 - 20.4 3.1-8.0 39.3 0.9-3.0 30.6 2.7-4.4 61.9 9.9
48 B Curtis Fontbonne 24 5 20.2 2.4-5.5 43.6 0.2-0.9 23.8 2.1-3.1 68.0 7.2
49 T Garrison Greenville 24 14 19.7 2.3-4.8 49.1 0.7-2.0 33.3 1.0-1.2 82.1 6.3
50 T Heninger Principia 22 7 21.5 2.2-4.9 44.4 0.0-0.5 9.1 0.8-1.7 48.6 5.2
View: Mobile | Desktop