2011-12 Men's Basketball Individual Statistics
played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lott | Blackburn | 25 | 20 | 32.4 | 5.6-13.0 | 42.8 | 2.0-5.4 | 38.1 | 2.6-2.9 | 88.9 | 15.7 |
| 2 | J James | Westminster (Mo.) | 28 | 25 | 29.9 | 3.6-8.3 | 43.8 | 0.7-2.0 | 33.3 | 3.1-3.6 | 85.3 | 11.1 |
| 3 | J McBride | Greenville | 24 | 14 | 22.6 | 3.2-6.8 | 47.9 | 1.2-2.8 | 44.1 | 2.5-3.0 | 84.5 | 10.2 |
| 4 | M Brown | Greenville | 23 | 13 | 23.0 | 5.1-9.8 | 51.8 | 0.0-0.1 | 0.0 | 3.4-4.1 | 82.1 | 13.6 |
| 5 | C Lee | MacMurray | 27 | 27 | 31.0 | 3.2-8.1 | 39.9 | 1.2-2.7 | 43.8 | 3.3-4.1 | 80.4 | 11.0 |
| 6 | C Whitlock | MacMurray | 26 | 12 | 22.4 | 4.7-8.3 | 56.3 | 0.0-0.0 | 0.0 | 2.8-3.6 | 76.6 | 12.1 |
| 7 | K Hilliard | Greenville | 19 | 14 | 25.8 | 4.3-9.3 | 45.8 | 0.4-1.7 | 21.2 | 4.2-5.5 | 76.2 | 13.1 |
| 8 | J Kindred | Eureka | 26 | 25 | 31.4 | 4.0-10.2 | 39.2 | 1.5-4.8 | 30.6 | 2.7-3.6 | 75.5 | 12.2 |
| 9 | D Fritsch | Eureka | 26 | 26 | 32.0 | 6.4-12.6 | 51.1 | 2.0-5.5 | 36.4 | 2.2-3.0 | 75.3 | 17.1 |
| 10 | J Brasher | Spalding | 25 | 23 | 26.4 | 4.9-8.5 | 57.3 | 0.0-0.0 | - | 3.6-4.8 | 73.6 | 13.3 |
| 11 | S Whittingham | Webster | 26 | 26 | 34.1 | 5.7-11.5 | 49.0 | 0.9-2.3 | 38.3 | 3.3-4.5 | 73.3 | 15.5 |
| 12 | K Sydness | Principia | 24 | 20 | 32.1 | 4.9-11.4 | 43.2 | 0.4-1.6 | 23.7 | 2.6-3.6 | 72.4 | 12.8 |
| 13 | M Lessen | Eureka | 26 | 26 | 28.8 | 6.0-9.9 | 60.7 | 0.0-0.0 | 0.0 | 2.8-4.0 | 70.9 | 14.8 |
| 14 | C Angle | Principia | 24 | 20 | 28.7 | 3.8-11.2 | 34.3 | 1.3-4.8 | 27.0 | 2.7-3.8 | 70.3 | 11.6 |
| 15 | J Macdonald | Principia | 24 | 19 | 31.7 | 5.4-12.4 | 43.4 | 2.0-5.3 | 38.6 | 2.2-3.1 | 70.3 | 15.0 |
| 16 | B Curtis | Fontbonne | 24 | 5 | 20.2 | 2.4-5.5 | 43.6 | 0.2-0.9 | 23.8 | 2.1-3.1 | 68.0 | 7.2 |
| 17 | G Gentry | Fontbonne | 15 | 5 | 24.7 | 3.1-7.5 | 42.0 | 0.3-1.3 | 21.1 | 2.9-4.3 | 67.7 | 9.5 |
| 18 | V Lee | Westminster (Mo.) | 28 | 21 | 28.5 | 4.8-10.2 | 47.0 | 1.1-2.8 | 39.7 | 2.6-3.9 | 67.3 | 13.4 |
| 19 | B Slagle | MacMurray | 27 | 25 | 30.5 | 4.2-9.2 | 45.8 | 0.2-1.2 | 18.8 | 2.7-4.1 | 66.7 | 11.4 |
| 20 | R Robinson | Webster | 26 | 22 | 28.7 | 5.0-11.6 | 43.4 | 0.2-0.7 | 26.3 | 2.4-3.7 | 65.3 | 12.7 |
| 21 | A Chism | Fontbonne | 24 | - | 20.4 | 3.1-8.0 | 39.3 | 0.9-3.0 | 30.6 | 2.7-4.4 | 61.9 | 9.9 |
| 22 | M Medley | Blackburn | 22 | 14 | 24.9 | 4.5-9.9 | 46.1 | 0.0-0.1 | 0.0 | 2.5-4.2 | 60.9 | 11.6 |

















