2011-12 Men's Basketball Individual Statistics

played in 60% of team games and made 1 3pt per game
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 L Bishop MacMurray 25 5 23.2 3.3-6.8 48.2 2.1-4.4 47.7 0.9-1.0 88.5 9.6
2 J McBride Greenville 24 14 22.6 3.2-6.8 47.9 1.2-2.8 44.1 2.5-3.0 84.5 10.2
2 A Mumphard Greenville 23 - 14.8 2.0-5.1 40.2 1.3-3.0 44.1 0.4-0.6 69.2 5.8
4 C Lee MacMurray 27 27 31.0 3.2-8.1 39.9 1.2-2.7 43.8 3.3-4.1 80.4 11.0
5 S Tolson Westminster (Mo.) 28 27 27.8 3.1-8.2 37.2 2.1-5.2 40.8 1.1-1.5 72.1 9.4
6 V Lee Westminster (Mo.) 28 21 28.5 4.8-10.2 47.0 1.1-2.8 39.7 2.6-3.9 67.3 13.4
7 C Bradfisch Webster 25 25 28.9 3.9-9.2 42.6 1.8-4.7 39.0 1.6-2.0 81.6 11.3
8 J Macdonald Principia 24 19 31.7 5.4-12.4 43.4 2.0-5.3 38.6 2.2-3.1 70.3 15.0
9 J Lott Blackburn 25 20 32.4 5.6-13.0 42.8 2.0-5.4 38.1 2.6-2.9 88.9 15.7
10 T St. Julian Spalding 25 7 22.3 3.6-8.8 41.1 1.2-3.2 37.0 1.7-2.4 68.9 10.1
11 D Fritsch Eureka 26 26 32.0 6.4-12.6 51.1 2.0-5.5 36.4 2.2-3.0 75.3 17.1
11 B Roberts Blackburn 25 16 25.6 3.0-8.5 34.9 1.9-5.3 36.4 1.1-1.3 84.4 8.9
13 A Nicholas Eureka 25 3 17.2 2.6-6.0 43.6 1.4-4.0 35.4 0.3-0.4 72.7 6.9
14 D Tucker Blackburn 25 13 20.2 2.1-6.2 34.2 1.6-4.6 33.6 0.2-0.4 45.5 6.0
15 D Wilgus Principia 15 3 21.6 2.2-5.9 37.5 1.1-3.5 32.7 1.0-1.5 68.2 6.5
16 Y Demisse Fontbonne 23 23 26.0 2.5-7.3 34.5 1.4-4.4 32.4 0.5-1.0 52.2 7.0
17 R Nailor Eureka 26 26 32.0 3.7-9.7 37.9 1.5-4.7 32.2 1.6-2.5 64.6 10.5
18 J Kindred Eureka 26 25 31.4 4.0-10.2 39.2 1.5-4.8 30.6 2.7-3.6 75.5 12.2
19 N Zoellner Fontbonne 24 21 26.9 3.8-9.5 39.6 1.2-4.1 30.3 1.7-2.0 85.4 10.5
20 N Rivera Eureka 25 24 28.2 3.0-7.7 38.5 1.3-4.7 28.0 0.8-1.0 83.3 8.0
21 T Garner Fontbonne 20 14 26.1 2.9-8.0 36.2 1.0-3.8 27.3 1.8-2.6 69.8 8.7
22 D Sooter Webster 22 12 25.7 3.3-9.9 33.5 1.4-5.0 27.0 1.8-2.3 78.0 9.8
23 C Angle Principia 24 20 28.7 3.8-11.2 34.3 1.3-4.8 27.0 2.7-3.8 70.3 11.6
View: Mobile | Desktop