2011-12 Men's Basketball Individual Statistics

played in 60% of team games
Rk Name gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
1 D Webster Eureka 16 - 5.4 0.6-1.6 38.5 0.6-1.5 37.5 0.0-0.0 - 1.8
2 B Giertz Greenville 24 23 23.0 2.8-6.2 44.6 0.9-2.7 32.3 1.2-1.5 78.4 7.6
3 J Garcia Greenville 24 19 16.1 1.2-3.5 32.9 0.5-2.2 23.1 1.5-1.8 79.5 4.3
4 A Mumphard Greenville 23 - 14.8 2.0-5.1 40.2 1.3-3.0 44.1 0.4-0.6 69.2 5.8
5 R Nailor Eureka 26 26 32.0 3.7-9.7 37.9 1.5-4.7 32.2 1.6-2.5 64.6 10.5
6 J Redmond Greenville 24 2 10.2 0.8-2.6 31.7 0.1-0.6 14.3 0.6-1.2 48.3 2.3
7 N Rivera Eureka 25 24 28.2 3.0-7.7 38.5 1.3-4.7 28.0 0.8-1.0 83.3 8.0
8 D Hohenstein Westminster (Mo.) 28 1 7.5 0.4-2.0 21.4 0.2-1.4 15.8 0.1-0.2 80.0 1.2
9 B Slagle MacMurray 27 25 30.5 4.2-9.2 45.8 0.2-1.2 18.8 2.7-4.1 66.7 11.4
10 D Burton MacMurray 23 16 17.1 2.9-7.0 41.9 0.1-0.5 27.3 2.0-2.7 73.8 7.9
11 J Kindred Eureka 26 25 31.4 4.0-10.2 39.2 1.5-4.8 30.6 2.7-3.6 75.5 12.2
12 K Kovach Westminster (Mo.) 28 10 24.1 3.1-7.6 40.7 0.4-1.3 33.3 1.4-1.9 75.0 8.0
13 J McBride Greenville 24 14 22.6 3.2-6.8 47.9 1.2-2.8 44.1 2.5-3.0 84.5 10.2
14 L Bishop MacMurray 25 5 23.2 3.3-6.8 48.2 2.1-4.4 47.7 0.9-1.0 88.5 9.6
15 G Gentry Fontbonne 15 5 24.7 3.1-7.5 42.0 0.3-1.3 21.1 2.9-4.3 67.7 9.5
15 J Lott Blackburn 25 20 32.4 5.6-13.0 42.8 2.0-5.4 38.1 2.6-2.9 88.9 15.7
17 H Sutton MacMurray 17 1 7.8 0.9-3.1 30.8 0.0-0.1 0.0 1.4-1.5 92.0 3.2
18 T Garrison Greenville 24 14 19.7 2.3-4.8 49.1 0.7-2.0 33.3 1.0-1.2 82.1 6.3
19 M Valandra Westminster (Mo.) 28 9 15.7 1.6-3.5 45.9 0.0-0.0 - 0.4-0.5 73.3 3.6
20 H Edwards Webster 25 15 24.0 2.0-5.0 40.3 0.8-2.0 40.8 1.4-2.3 63.2 6.2
21 B Roberts Blackburn 25 16 25.6 3.0-8.5 34.9 1.9-5.3 36.4 1.1-1.3 84.4 8.9
22 J Elmore Principia 22 0 9.1 0.4-1.0 36.4 0.0-0.2 20.0 0.3-0.7 40.0 1.0
23 C Best MacMurray 26 23 27.3 2.2-4.7 46.3 0.3-1.1 31.0 1.3-2.5 50.0 5.9
24 J Lowry Blackburn 18 - 8.6 0.8-2.7 29.2 0.3-1.3 25.0 0.5-0.6 90.0 2.4
25 T Heninger Principia 22 7 21.5 2.2-4.9 44.4 0.0-0.5 9.1 0.8-1.7 48.6 5.2
26 C Lee Greenville 21 1 5.5 0.9-1.9 45.0 0.1-0.6 16.7 0.8-1.0 77.3 2.6
27 Y Demisse Fontbonne 23 23 26.0 2.5-7.3 34.5 1.4-4.4 32.4 0.5-1.0 52.2 7.0
27 J Fehr Eureka 22 - 7.9 0.4-0.9 40.0 0.2-0.6 28.6 0.1-0.2 50.0 1.0
29 K Sydness Principia 24 20 32.1 4.9-11.4 43.2 0.4-1.6 23.7 2.6-3.6 72.4 12.8
30 A Nicholas Eureka 25 3 17.2 2.6-6.0 43.6 1.4-4.0 35.4 0.3-0.4 72.7 6.9
31 C Bradfisch Webster 25 25 28.9 3.9-9.2 42.6 1.8-4.7 39.0 1.6-2.0 81.6 11.3
32 V Lee Westminster (Mo.) 28 21 28.5 4.8-10.2 47.0 1.1-2.8 39.7 2.6-3.9 67.3 13.4
33 K Hilliard Greenville 19 14 25.8 4.3-9.3 45.8 0.4-1.7 21.2 4.2-5.5 76.2 13.1
34 C Lee MacMurray 27 27 31.0 3.2-8.1 39.9 1.2-2.7 43.8 3.3-4.1 80.4 11.0
35 S Beal Principia 15 6 22.3 2.8-6.5 43.3 0.3-1.2 22.2 0.7-1.5 45.5 6.5
36 D Wilgus Principia 15 3 21.6 2.2-5.9 37.5 1.1-3.5 32.7 1.0-1.5 68.2 6.5
37 T Blakemore Spalding 25 23 30.0 3.7-9.5 38.8 0.2-1.4 17.1 2.0-2.6 76.6 9.6
38 D Sooter Webster 22 12 25.7 3.3-9.9 33.5 1.4-5.0 27.0 1.8-2.3 78.0 9.8
38 S Stochl Blackburn 22 18 29.0 2.1-5.0 42.7 0.0-0.5 0.0 1.4-2.1 63.8 5.6
40 D Lisch Fontbonne 24 24 28.1 2.5-6.2 40.3 0.0-0.0 0.0 0.9-1.5 56.8 5.9
40 K Martin Greenville 23 1 6.6 1.1-2.3 47.2 0.6-1.3 45.2 0.2-0.2 80.0 3.0
40 J Reese Fontbonne 21 17 18.5 1.6-3.8 41.2 0.2-1.0 18.2 0.5-0.6 83.3 3.8
40 A Smith Webster 26 5 19.3 2.7-5.3 51.4 0.8-2.1 40.0 0.8-1.4 61.1 7.2
40 T Woods Westminster (Mo.) 23 - 8.6 0.4-1.1 34.6 0.0-0.2 20.0 0.3-0.4 80.0 1.2
40 M Wright Westminster (Mo.) 19 1 5.8 0.4-1.2 36.4 0.3-0.7 35.7 0.3-0.4 62.5 1.4
46 K Weymuth Westminster (Mo.) 28 28 25.1 2.1-4.0 53.6 0.0-0.0 - 1.1-2.1 53.4 5.4
47 M Abbed Eureka 22 - 7.8 0.3-1.6 19.4 0.1-0.7 18.8 0.5-0.8 58.8 1.2
48 S Martin Greenville 24 7 15.5 2.9-5.2 55.6 0.3-0.8 40.0 0.9-1.1 81.5 7.1
49 T St. Julian Spalding 25 7 22.3 3.6-8.8 41.1 1.2-3.2 37.0 1.7-2.4 68.9 10.1
50 D Fritsch Eureka 26 26 32.0 6.4-12.6 51.1 2.0-5.5 36.4 2.2-3.0 75.3 17.1
View: Mobile | Desktop