Tyler St. Julian | #15 | G | Spalding
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.1 | 41.1 | 37.0 | 68.9 | 2.5 | 1.9 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Fontbonne | W, 49-44 |
| Jan 28 | at Westminster (Mo.) | L, 69-55 |
| Feb 4 | Principia | W, 82-52 |
| Feb 11 | Webster | W, 65-61 |
| Feb 18 | at Blackburn | W, 71-47 |
| Feb 20 | at Greenville | L, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 22nd | 16 | 43rd |
| Games started | 7 | 55th | 4 | 59th |
| Minutes | 557 | 37th | 363 | 39th |
| Minutes per game | 22.3 | 43rd | 22.7 | 43rd |
| FG | 90-219 | 21st | 66-154 | 18th |
| FG Pct | 41.1 | 22nd | 42.9 | 23rd |
| 3PT | 30-81 | 20th | 22-54 | 15th |
| 3PT Pct | 37.0 | 10th | 40.7 | 9th |
| FT | 42-61 | 28th | 25-35 | 34th |
| FT Pct | 68.9 | - | 71.4 | - |
| Off rebounds | 17 | 51st | 13 | 46th |
| Def rebounds | 46 | 48th | 32 | 45th |
| Total rebounds | 63 | 49th | 45 | 47th |
| Rebounds per game | 2.5 | 52nd | 2.8 | 51st |
| Personal fouls | 51 | 102nd | 32 | 103rd |
| Disqualifications | 0 | 32nd | 0 | 99th |
| Assists | 47 | 21st | 25 | 33rd |
| Turnovers | 54 | 13th | 40 | 8th |
| Assist to turnover ratio | 0.9 | 49th | 0.6 | 70th |
| Steals | 14 | 49th | 11 | 42nd |
| Blocks | 2 | 49th | 2 | 45th |
| Points | 252 | 21st | 179 | 20th |
| Points per game | 10.1 | 23rd | 11.2 | 22nd |
| Points per 40 min | 18.1 | 20th | 19.7 | 12th |

















