Thomas Blakemore | #22 | G | Spalding
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.6 | 38.8 | 17.1 | 76.6 | 4.5 | 2.0 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Fontbonne | W, 49-44 |
| Jan 28 | at Westminster (Mo.) | L, 69-55 |
| Feb 4 | Principia | W, 82-52 |
| Feb 11 | Webster | W, 65-61 |
| Feb 18 | at Blackburn | W, 71-47 |
| Feb 20 | at Greenville | L, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 22nd | 16 | 5th |
| Games started | 23 | 15th | 16 | 1st |
| Minutes | 750 | 14th | 484 | 11th |
| Minutes per game | 30.0 | 11th | 30.2 | 11th |
| FG | 92-237 | 20th | 68-172 | 14th |
| FG Pct | 38.8 | 28th | 39.5 | 34th |
| 3PT | 6-35 | 52nd | 3-27 | 57th |
| 3PT Pct | 17.1 | - | 11.1 | - |
| FT | 49-64 | 22nd | 33-45 | 24th |
| FT Pct | 76.6 | - | 73.3 | 15th |
| Off rebounds | 30 | 25th | 22 | 21st |
| Def rebounds | 83 | 15th | 66 | 11th |
| Total rebounds | 113 | 20th | 88 | 12th |
| Rebounds per game | 4.5 | 19th | 5.5 | 14th |
| Personal fouls | 45 | 96th | 28 | 88th |
| Disqualifications | 0 | 32nd | 0 | 29th |
| Assists | 51 | 19th | 37 | 14th |
| Turnovers | 49 | 20th | 30 | 18th |
| Assist to turnover ratio | 1.0 | 37th | 1.2 | 31st |
| Steals | 18 | 39th | 14 | 30th |
| Blocks | 5 | 28th | 4 | 25th |
| Points | 239 | 26th | 172 | 23rd |
| Points per game | 9.6 | 27th | 10.8 | 25th |
| Points per 40 min | 12.7 | 49th | 14.2 | 39th |

















