Taylor Ross | #61 | F | Westminster (Mo.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 2.8 | 23.7 | 20.0 | 100.0 | 2.0 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Blackburn | W, 64-46 |
| Feb 15 | at MacMurray | W, 66-58 |
| Feb 18 | Eureka | W, 76-74 |
| Feb 23 | vs. Eureka | W, 74-60 |
| Feb 25 | vs. MacMurray | W, 58-56 |
| Mar 2 | at Hope | L, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 105th | 2 | 120th |
| Games started | 2 | 70th | - | - |
| Minutes | 123 | 93rd | 24 | 107th |
| Minutes per game | 13.7 | - | 12.0 | - |
| FG | 9-38 | 92nd | 1-8 | 110th |
| FG Pct | 23.7 | - | 12.5 | - |
| 3PT | 3-15 | 70th | 0-3 | 136th |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 4-4 | 99th | 0-0 | 144th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 4 | 96th | 2 | 95th |
| Def rebounds | 14 | 87th | 2 | 105th |
| Total rebounds | 18 | 91st | 4 | 104th |
| Rebounds per game | 2.0 | - | 2.0 | - |
| Personal fouls | 6 | 30th | 1 | 19th |
| Disqualifications | 0 | 32nd | 0 | 99th |
| Assists | 4 | 95th | 2 | 94th |
| Turnovers | 11 | 82nd | 1 | 111th |
| Assist to turnover ratio | 0.4 | - | 2.0 | - |
| Steals | 3 | 96th | 1 | 105th |
| Blocks | 1 | 61st | 0 | 113th |
| Points | 25 | 95th | 2 | 114th |
| Points per game | 2.8 | - | 1.0 | - |
| Points per 40 min | 8.1 | 80th | 3.3 | 84th |

















