Stanley Beal | #01 | | Principia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 6.5 | 43.3 | 22.2 | 45.5 | 3.9 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 22.3 | 2.8-6.5 | 43.3 | 0.3-1.2 | 22.2 | 0.7-1.5 | 45.5 | 6.5 |
| Conference | 14 | 5 | 21.3 | 2.8-6.3 | 44.3 | 0.3-1.1 | 25.0 | 0.6-1.3 | 44.4 | 6.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 3 | 24.1 | 2.9-6.9 | 41.8 | 0.1-1.1 | 11.1 | 0.9-2.1 | 41.2 | 6.8 |
| Away | 7 | 3 | 20.1 | 2.7-6.0 | 45.2 | 0.4-1.3 | 33.3 | 0.4-0.7 | 60.0 | 6.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 15 | 6 | 22.3 | 2.8-6.5 | 43.3 | 0.3-1.2 | 22.2 | 0.7-1.5 | 45.5 | 6.5 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 9 | 2 | 18.6 | 3.4-7.1 | 48.4 | 0.4-1.7 | 26.7 | 0.2-1.0 | 22.2 | 7.6 |
| February | 6 | 4 | 27.8 | 1.8-5.5 | 33.3 | 0.0-0.5 | 0.0 | 1.3-2.2 | 61.5 | 5.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















