Simon Martin | #31 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.1 | 55.6 | 40.0 | 81.5 | 5.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Fontbonne | W, 79-78 |
| Feb 4 | Westminster (Mo.) | W, 66-61 |
| Feb 11 | MacMurray | W, 99-71 |
| Feb 15 | at Webster | L, 85-72 |
| Feb 18 | at Principia | W, 115-76 |
| Feb 20 | Spalding | W, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 38th | 16 | 31st |
| Games started | 7 | 55th | 6 | 49th |
| Minutes | 373 | 62nd | 264 | 59th |
| Minutes per game | 15.5 | 63rd | 16.5 | 62nd |
| FG | 70-126 | 37th | 49-92 | 33rd |
| FG Pct | 55.6 | - | 53.3 | 6th |
| 3PT | 8-20 | 48th | 6-14 | 45th |
| 3PT Pct | 40.0 | - | 42.9 | - |
| FT | 22-27 | 51st | 20-23 | 40th |
| FT Pct | 81.5 | - | 87.0 | - |
| Off rebounds | 31 | 21st | 20 | 25th |
| Def rebounds | 98 | 9th | 62 | 12th |
| Total rebounds | 129 | 12th | 82 | 16th |
| Rebounds per game | 5.4 | 11th | 5.1 | 18th |
| Personal fouls | 35 | 82nd | 22 | 77th |
| Disqualifications | 1 | 11th | 0 | 47th |
| Assists | 10 | 79th | 7 | 75th |
| Turnovers | 11 | 82nd | 7 | 81st |
| Assist to turnover ratio | 0.9 | 48th | 1.0 | 44th |
| Steals | 9 | 67th | 7 | 60th |
| Blocks | 4 | 36th | 4 | 27th |
| Points | 170 | 42nd | 124 | 38th |
| Points per game | 7.1 | 41st | 7.8 | 41st |
| Points per 40 min | 18.2 | 17th | 18.8 | 15th |

















