Rian Nailor | #01 | G | Eureka
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.5 | 37.9 | 32.2 | 64.6 | 2.6 | 3.8 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Webster | W, 83-80 |
| Feb 8 | Lincoln Christian | W, 99-70 |
| Feb 11 | Fontbonne | W, 86-71 |
| Feb 18 | at Westminster (Mo.) | L, 76-74 |
| Feb 21 | at MacMurray | L, 76-62 |
| Feb 23 | vs. Westminster (Mo.) | L, 74-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12th | 16 | 33rd |
| Games started | 26 | 4th | 16 | 9th |
| Minutes | 831 | 5th | 508 | 7th |
| Minutes per game | 32.0 | 6th | 31.8 | 7th |
| FG | 96-253 | 18th | 58-146 | 25th |
| FG Pct | 37.9 | 29th | 39.7 | 32nd |
| 3PT | 39-121 | 8th | 25-77 | 11th |
| 3PT Pct | 32.2 | 17th | 32.5 | 21st |
| FT | 42-65 | 27th | 32-40 | 25th |
| FT Pct | 64.6 | - | 80.0 | 6th |
| Off rebounds | 7 | 83rd | 5 | 79th |
| Def rebounds | 60 | 37th | 37 | 40th |
| Total rebounds | 67 | 47th | 42 | 52nd |
| Rebounds per game | 2.6 | 50th | 2.6 | 54th |
| Personal fouls | 51 | 102nd | 30 | 96th |
| Disqualifications | 0 | 32nd | 0 | 77th |
| Assists | 100 | 3rd | 70 | 3rd |
| Turnovers | 56 | 12th | 36 | 13th |
| Assist to turnover ratio | 1.8 | 5th | 1.9 | 4th |
| Steals | 32 | 14th | 24 | 8th |
| Blocks | 6 | 23rd | 4 | 27th |
| Points | 273 | 18th | 173 | 22nd |
| Points per game | 10.5 | 20th | 10.8 | 24th |
| Points per 40 min | 13.1 | 47th | 13.6 | 41st |

















