Renaldo Moore | #32 | F | Spalding
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 9 | 1.3 | 44.4 | - | 100.0 | 1.6 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 6.9 | 0.4-1.0 | 44.4 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.3 |
| Conference | 6 | - | 9.7 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 2.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 10.7 | 0.3-1.7 | 20.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| Away | 5 | - | 5.6 | 0.6-0.8 | 75.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 5 | - | 11.2 | 0.8-1.8 | 44.4 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 2.4 |
| Losses | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 5.5 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| February | 2 | - | 18.0 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 5.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















