Nolan Zoellner | #11 | G | Fontbonne
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.5 | 39.6 | 30.3 | 85.4 | 2.9 | 0.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | at OPPONENT1 | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Franklin | L, 79-70 | - | 30 | 6-13 | 46.2 | 0-5 | 0.0 | 4-4 | 100.0 | 16 |
| Nov 19 | Central (Iowa) | W, 68-66 | 1 | 31 | 6-10 | 60.0 | 3-5 | 60.0 | 4-4 | 100.0 | 19 |
| Nov 22 | Rose-Hulman | L, 71-42 | - | 24 | 3-8 | 37.5 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 29 | at Mo. Baptist | L, 72-55 | 1 | 28 | 4-12 | 33.3 | 3-7 | 42.9 | 2-3 | 66.7 | 13 |
| Dec 3 | Blackburn | L, 69-62 | 1 | 30 | 2-16 | 12.5 | 1-10 | 10.0 | 4-4 | 100.0 | 9 |
| Dec 6 | at Augustana (Ill.) | L, 72-50 | 1 | 24 | 4-8 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Dec 9 | vs. Mo. Baptist | L, 93-81 | 1 | 26 | 2-8 | 25.0 | 2-3 | 66.7 | 6-6 | 100.0 | 12 |
| Dec 10 | vs. Logan Chiropractic | W, 100-99 | 1 | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 12 | Austin | L, 67-60 | 1 | 34 | 3-11 | 27.3 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Dec 17 | at North Park | L, 70-56 | 1 | 32 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 4 | at Westminster (Mo.) | L, 75-62 | 1 | 31 | 5-8 | 62.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Jan 7 | MacMurray | W, 63-61 | 1 | 18 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 10 | at Spalding | L, 64-61 | 1 | 31 | 8-14 | 57.1 | 2-7 | 28.6 | 1-2 | 50.0 | 19 |
| Jan 12 | at Greenville | L, 100-75 | 1 | 24 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Eureka | L, 87-74 | 1 | 28 | 5-14 | 35.7 | 1-6 | 16.7 | 4-5 | 80.0 | 15 |
| Jan 17 | at Principia | W, 99-74 | - | 19 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | - | 15 |
| Jan 21 | Webster | L, 84-69 | 1 | 18 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Spalding | L, 49-44 | 1 | 27 | 3-7 | 42.9 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 28 | at MacMurray | L, 87-68 | 1 | 29 | 5-13 | 38.5 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Feb 1 | Greenville | L, 79-78 | 1 | 30 | 5-10 | 50.0 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 4 | at Blackburn | L, 77-72 | 1 | 37 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | Westminster (Mo.) | L, 66-58 | 1 | 27 | 1-9 | 11.1 | 1-6 | 16.7 | 0-1 | 0.0 | 3 |
| Feb 11 | at Eureka | L, 86-71 | 1 | 16 | 5-8 | 62.5 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Feb 14 | Principia | W, 82-62 | 1 | 20 | 3-9 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Feb 21 | at Webster | L, 71-52 | 1 | 31 | 5-10 | 50.0 | 1-4 | 25.0 | 0-0 | - | 11 |

















