Luke Bishop | #20 | G | MacMurray
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.6 | 48.2 | 47.7 | 88.5 | 2.5 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Greenville | L, 99-71 |
| Feb 15 | Westminster (Mo.) | L, 66-58 |
| Feb 18 | Webster | L, 88-81 |
| Feb 21 | Eureka | W, 76-62 |
| Feb 23 | at Webster | W, 68-62 |
| Feb 25 | vs. Westminster (Mo.) | L, 58-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 22nd | 16 | 4th |
| Games started | 5 | 61st | 2 | 61st |
| Minutes | 581 | 35th | 401 | 32nd |
| Minutes per game | 23.2 | 38th | 25.1 | 38th |
| FG | 82-170 | 26th | 58-112 | 24th |
| FG Pct | 48.2 | 9th | 51.8 | 8th |
| 3PT | 53-111 | 2nd | 35-66 | 2nd |
| 3PT Pct | 47.7 | 1st | 53.0 | 1st |
| FT | 23-26 | 47th | 18-21 | 44th |
| FT Pct | 88.5 | - | 85.7 | - |
| Off rebounds | 13 | 60th | 9 | 54th |
| Def rebounds | 50 | 45th | 39 | 33rd |
| Total rebounds | 63 | 49th | 48 | 41st |
| Rebounds per game | 2.5 | 52nd | 3.0 | 46th |
| Personal fouls | 23 | 59th | 19 | 70th |
| Disqualifications | 0 | 32nd | 0 | 29th |
| Assists | 33 | 35th | 25 | 31st |
| Turnovers | 22 | 62nd | 15 | 59th |
| Assist to turnover ratio | 1.5 | 14th | 1.7 | 14th |
| Steals | 13 | 51st | 9 | 47th |
| Blocks | 2 | 49th | 2 | 36th |
| Points | 240 | 25th | 169 | 24th |
| Points per game | 9.6 | 26th | 10.6 | 26th |
| Points per 40 min | 16.5 | 23rd | 16.9 | 25th |

















