Lawrence Williams | #50 | F | Webster
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.3 | 50.0 | - | 60.0 | 2.3 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Principia | W, 76-67 |
| Feb 11 | at Spalding | L, 65-61 |
| Feb 15 | Greenville | W, 85-72 |
| Feb 18 | at MacMurray | W, 88-81 |
| Feb 21 | Fontbonne | W, 71-52 |
| Feb 23 | MacMurray | L, 68-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12th | 16 | 51st |
| Games started | - | - | - | - |
| Minutes | 277 | 74th | 170 | 73rd |
| Minutes per game | 10.7 | 71st | 10.6 | 74th |
| FG | 25-50 | 75th | 19-37 | 72nd |
| FG Pct | 50.0 | - | 51.4 | - |
| 3PT | 0-0 | 158th | 0-0 | 158th |
| 3PT Pct | - | - | - | - |
| FT | 9-15 | 79th | 5-8 | 77th |
| FT Pct | 60.0 | - | 62.5 | - |
| Off rebounds | 28 | 30th | 20 | 26th |
| Def rebounds | 33 | 62nd | 20 | 67th |
| Total rebounds | 61 | 53rd | 40 | 55th |
| Rebounds per game | 2.3 | 57th | 2.5 | 57th |
| Personal fouls | 44 | 92nd | 25 | 86th |
| Disqualifications | 0 | 32nd | 0 | 122nd |
| Assists | 6 | 86th | 2 | 99th |
| Turnovers | 10 | 86th | 4 | 92nd |
| Assist to turnover ratio | 0.6 | 67th | 0.5 | 78th |
| Steals | 6 | 79th | 3 | 85th |
| Blocks | 2 | 49th | 1 | 66th |
| Points | 59 | 77th | 43 | 75th |
| Points per game | 2.3 | 76th | 2.7 | 75th |
| Points per 40 min | 8.5 | 76th | 10.1 | 69th |

















