Kenny Sydness | #21 | F | Principia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 12.8 | 43.2 | 23.7 | 72.4 | 5.2 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Lincoln Christian | L, 94-82 |
| Feb 4 | at Spalding | L, 82-52 |
| Feb 7 | Webster | L, 76-67 |
| Feb 14 | at Fontbonne | L, 82-62 |
| Feb 18 | Greenville | L, 115-76 |
| Feb 21 | at Blackburn | L, 89-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 38th | 16 | 44th |
| Games started | 20 | 25th | 15 | 19th |
| Minutes | 771 | 12th | 479 | 13th |
| Minutes per game | 32.1 | 4th | 29.9 | 13th |
| FG | 118-273 | 10th | 67-156 | 16th |
| FG Pct | 43.2 | 18th | 42.9 | 22nd |
| 3PT | 9-38 | 45th | 3-17 | 61st |
| 3PT Pct | 23.7 | - | 17.6 | - |
| FT | 63-87 | 15th | 41-56 | 19th |
| FT Pct | 72.4 | 12th | 73.2 | 17th |
| Off rebounds | 40 | 14th | 24 | 18th |
| Def rebounds | 85 | 14th | 55 | 17th |
| Total rebounds | 125 | 14th | 79 | 17th |
| Rebounds per game | 5.2 | 12th | 4.9 | 19th |
| Personal fouls | 72 | 130th | 52 | 130th |
| Disqualifications | 2 | 3rd | 2 | 3rd |
| Assists | 56 | 12th | 37 | 15th |
| Turnovers | 48 | 22nd | 29 | 22nd |
| Assist to turnover ratio | 1.2 | 29th | 1.3 | 27th |
| Steals | 32 | 14th | 19 | 18th |
| Blocks | 21 | 5th | 13 | 7th |
| Points | 308 | 13th | 178 | 21st |
| Points per game | 12.8 | 10th | 11.1 | 23rd |
| Points per 40 min | 16.0 | 26th | 14.9 | 37th |

















