Jose Garcia | #11 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 4.3 | 32.9 | 23.1 | 79.5 | 1.4 | 2.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Fontbonne | W, 79-78 |
| Feb 4 | Westminster (Mo.) | W, 66-61 |
| Feb 11 | MacMurray | W, 99-71 |
| Feb 15 | at Webster | L, 85-72 |
| Feb 18 | at Principia | W, 115-76 |
| Feb 20 | Spalding | W, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 38th | 16 | 14th |
| Games started | 19 | 28th | 11 | 36th |
| Minutes | 387 | 59th | 255 | 61st |
| Minutes per game | 16.1 | 60th | 15.9 | 64th |
| FG | 28-85 | 71st | 20-57 | 67th |
| FG Pct | 32.9 | - | 35.1 | - |
| 3PT | 12-52 | 41st | 8-33 | 38th |
| 3PT Pct | 23.1 | - | 24.2 | - |
| FT | 35-44 | 36th | 27-35 | 32nd |
| FT Pct | 79.5 | - | 77.1 | - |
| Off rebounds | 2 | 105th | 2 | 92nd |
| Def rebounds | 31 | 63rd | 22 | 63rd |
| Total rebounds | 33 | 77th | 24 | 70th |
| Rebounds per game | 1.4 | 71st | 1.5 | 74th |
| Personal fouls | 60 | 119th | 41 | 118th |
| Disqualifications | 2 | 3rd | 1 | 7th |
| Assists | 68 | 7th | 38 | 13th |
| Turnovers | 30 | 47th | 22 | 36th |
| Assist to turnover ratio | 2.3 | 3rd | 1.7 | 8th |
| Steals | 22 | 30th | 11 | 41st |
| Blocks | 0 | 84th | 0 | 82nd |
| Points | 103 | 61st | 75 | 58th |
| Points per game | 4.3 | 60th | 4.7 | 62nd |
| Points per 40 min | 10.6 | 61st | 11.8 | 56th |

















