Jordan Smith | #34 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 9.4 | 41.0 | 36.5 | 76.5 | 2.7 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Fontbonne | W, 79-78 |
| Feb 4 | Westminster (Mo.) | W, 66-61 |
| Feb 11 | MacMurray | W, 99-71 |
| Feb 15 | at Webster | L, 85-72 |
| Feb 18 | at Principia | W, 115-76 |
| Feb 20 | Spalding | W, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 94th | 5 | 105th |
| Games started | 1 | 75th | 1 | 80th |
| Minutes | 257 | 75th | 114 | 81st |
| Minutes per game | 19.8 | - | 22.8 | - |
| FG | 43-105 | 61st | 18-47 | 73rd |
| FG Pct | 41.0 | - | 38.3 | - |
| 3PT | 23-63 | 22nd | 11-31 | 34th |
| 3PT Pct | 36.5 | - | 35.5 | - |
| FT | 13-17 | 67th | 3-6 | 91st |
| FT Pct | 76.5 | - | 50.0 | - |
| Off rebounds | 12 | 61st | 3 | 88th |
| Def rebounds | 23 | 75th | 11 | 81st |
| Total rebounds | 35 | 76th | 14 | 83rd |
| Rebounds per game | 2.7 | - | 2.8 | - |
| Personal fouls | 25 | 60th | 13 | 57th |
| Disqualifications | 0 | 32nd | 0 | 99th |
| Assists | 10 | 79th | 2 | 95th |
| Turnovers | 28 | 49th | 16 | 58th |
| Assist to turnover ratio | 0.4 | - | 0.1 | - |
| Steals | 12 | 52nd | 4 | 77th |
| Blocks | 0 | 84th | 0 | 121st |
| Points | 122 | 58th | 50 | 72nd |
| Points per game | 9.4 | - | 10.0 | - |
| Points per 40 min | 19.0 | 11th | 17.5 | 22nd |

















