Joe Redmond | #15 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.3 | 31.7 | 14.3 | 48.3 | 1.2 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 10.2 | 0.8-2.6 | 31.7 | 0.1-0.6 | 14.3 | 0.6-1.2 | 48.3 | 2.3 |
| Conference | 16 | 2 | 10.8 | 0.9-2.9 | 32.6 | 0.0-0.5 | 0.0 | 0.6-1.3 | 47.6 | 2.5 |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Home | 11 | 1 | 9.8 | 0.9-2.8 | 32.3 | 0.0-0.5 | 0.0 | 0.5-1.2 | 46.2 | 2.4 |
| Away | 12 | 1 | 10.6 | 0.8-2.5 | 30.0 | 0.1-0.5 | 16.7 | 0.7-1.3 | 50.0 | 2.2 |
| Neutral | 1 | - | 10.0 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| Wins | 15 | 2 | 12.1 | 1.1-3.5 | 30.8 | 0.1-0.9 | 15.4 | 0.7-1.4 | 47.6 | 2.9 |
| Losses | 9 | - | 7.0 | 0.4-1.2 | 36.4 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 1.3 |
| November | 5 | - | 6.6 | 0.2-1.0 | 20.0 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.6 |
| December | 3 | - | 5.3 | 0.3-1.7 | 20.0 | 0.3-0.3 | 100.0 | 0.3-0.7 | 50.0 | 1.3 |
| January | 10 | 1 | 12.7 | 1.0-3.3 | 30.3 | 0.0-0.8 | 0.0 | 1.1-2.3 | 47.8 | 3.1 |
| February | 6 | 1 | 11.5 | 1.3-3.3 | 40.0 | 0.0-0.5 | 0.0 | 0.3-0.7 | 50.0 | 3.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

















