Joe Redmond | #15 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 2.3 | 31.7 | 14.3 | 48.3 | 1.2 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Fontbonne | W, 79-78 |
| Feb 4 | Westminster (Mo.) | W, 66-61 |
| Feb 11 | MacMurray | W, 99-71 |
| Feb 15 | at Webster | L, 85-72 |
| Feb 18 | at Principia | W, 115-76 |
| Feb 20 | Spalding | W, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 38th | 16 | 36th |
| Games started | 2 | 70th | 2 | 63rd |
| Minutes | 245 | 77th | 172 | 72nd |
| Minutes per game | 10.2 | 72nd | 10.8 | 72nd |
| FG | 20-63 | 79th | 15-46 | 76th |
| FG Pct | 31.7 | - | 32.6 | - |
| 3PT | 2-14 | 74th | 0-8 | 132nd |
| 3PT Pct | 14.3 | - | 0.0 | - |
| FT | 14-29 | 65th | 10-21 | 58th |
| FT Pct | 48.3 | - | 47.6 | - |
| Off rebounds | 8 | 79th | 7 | 66th |
| Def rebounds | 20 | 80th | 15 | 74th |
| Total rebounds | 28 | 79th | 22 | 76th |
| Rebounds per game | 1.2 | 76th | 1.4 | 77th |
| Personal fouls | 26 | 63rd | 18 | 67th |
| Disqualifications | 0 | 32nd | 0 | 91st |
| Assists | 35 | 33rd | 24 | 34th |
| Turnovers | 20 | 64th | 17 | 53rd |
| Assist to turnover ratio | 1.8 | 6th | 1.4 | 19th |
| Steals | 16 | 43rd | 12 | 39th |
| Blocks | 1 | 61st | 1 | 64th |
| Points | 56 | 79th | 40 | 78th |
| Points per game | 2.3 | 75th | 2.5 | 76th |
| Points per 40 min | 9.1 | 71st | 9.3 | 71st |

















