Joe Prophet | #05 | G | Westminster (Mo.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 14.1 | 47.4 | 48.6 | 71.0 | 5.4 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Blackburn | W, 64-46 |
| Feb 15 | at MacMurray | W, 66-58 |
| Feb 18 | Eureka | W, 76-74 |
| Feb 23 | vs. Eureka | W, 74-60 |
| Feb 25 | vs. MacMurray | W, 58-56 |
| Mar 2 | at Hope | L, 79-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 86th | 13 | 77th |
| Games started | 9 | 51st | 9 | 43rd |
| Minutes | 388 | 58th | 355 | 41st |
| Minutes per game | 25.9 | - | 27.3 | 26th |
| FG | 72-152 | 35th | 66-139 | 17th |
| FG Pct | 47.4 | - | 47.5 | 12th |
| 3PT | 18-37 | 32nd | 17-33 | 22nd |
| 3PT Pct | 48.6 | - | 51.5 | 2nd |
| FT | 49-69 | 23rd | 48-64 | 11th |
| FT Pct | 71.0 | - | 75.0 | 13th |
| Off rebounds | 20 | 45th | 20 | 26th |
| Def rebounds | 61 | 36th | 56 | 16th |
| Total rebounds | 81 | 36th | 76 | 18th |
| Rebounds per game | 5.4 | - | 5.8 | 11th |
| Personal fouls | 39 | 85th | 35 | 110th |
| Disqualifications | 1 | 11th | 1 | 12th |
| Assists | 23 | 50th | 19 | 43rd |
| Turnovers | 34 | 37th | 28 | 25th |
| Assist to turnover ratio | 0.7 | - | 0.7 | 68th |
| Steals | 16 | 43rd | 15 | 27th |
| Blocks | 4 | 36th | 3 | 34th |
| Points | 211 | 32nd | 197 | 13th |
| Points per game | 14.1 | - | 15.2 | 5th |
| Points per 40 min | 21.8 | 2nd | 22.2 | 2nd |

















