Jarrod Huskey | #32 | C | Webster
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 5.9 | 55.6 | - | 48.5 | 4.8 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Principia | W, 76-67 |
| Feb 11 | at Spalding | L, 65-61 |
| Feb 15 | Greenville | W, 85-72 |
| Feb 18 | at MacMurray | W, 88-81 |
| Feb 21 | Fontbonne | W, 71-52 |
| Feb 23 | MacMurray | L, 68-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 38th | 16 | 20th |
| Games started | 24 | 12th | 16 | 4th |
| Minutes | 596 | 32nd | 394 | 34th |
| Minutes per game | 24.8 | 34th | 24.6 | 40th |
| FG | 55-99 | 50th | 42-66 | 42nd |
| FG Pct | 55.6 | - | 63.6 | - |
| 3PT | 0-0 | 109th | 0-0 | 105th |
| 3PT Pct | - | - | - | - |
| FT | 32-66 | 38th | 23-42 | 36th |
| FT Pct | 48.5 | - | 54.8 | - |
| Off rebounds | 46 | 9th | 32 | 8th |
| Def rebounds | 70 | 28th | 60 | 13th |
| Total rebounds | 116 | 18th | 92 | 11th |
| Rebounds per game | 4.8 | 18th | 5.8 | 12th |
| Personal fouls | 58 | 117th | 42 | 119th |
| Disqualifications | 2 | 3rd | 2 | 3rd |
| Assists | 25 | 44th | 16 | 48th |
| Turnovers | 34 | 37th | 21 | 40th |
| Assist to turnover ratio | 0.7 | 59th | 0.8 | 62nd |
| Steals | 10 | 62nd | 7 | 58th |
| Blocks | 7 | 22nd | 5 | 21st |
| Points | 142 | 50th | 107 | 47th |
| Points per game | 5.9 | 51st | 6.7 | 50th |
| Points per 40 min | 9.5 | 67th | 10.9 | 64th |

















