Jake Columbia | #12 | G | MacMurray
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 2.2 | 19.7 | 20.0 | 72.7 | 0.4 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Greenville | L, 99-71 |
| Feb 15 | Westminster (Mo.) | L, 66-58 |
| Feb 18 | Webster | L, 88-81 |
| Feb 21 | Eureka | W, 76-62 |
| Feb 23 | at Webster | W, 68-62 |
| Feb 25 | vs. Westminster (Mo.) | L, 58-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 81st | 9 | 91st |
| Games started | - | - | - | - |
| Minutes | 141 | 90th | 42 | 97th |
| Minutes per game | 7.8 | 79th | 4.7 | - |
| FG | 12-61 | 89th | 4-24 | 94th |
| FG Pct | 19.7 | - | 16.7 | - |
| 3PT | 8-40 | 47th | 3-14 | 58th |
| 3PT Pct | 20.0 | - | 21.4 | - |
| FT | 8-11 | 80th | 5-6 | 72nd |
| FT Pct | 72.7 | - | 83.3 | - |
| Off rebounds | 2 | 105th | 0 | 116th |
| Def rebounds | 6 | 100th | 0 | 120th |
| Total rebounds | 8 | 103rd | 0 | 123rd |
| Rebounds per game | 0.4 | 87th | 0.0 | - |
| Personal fouls | 15 | 49th | 4 | 35th |
| Disqualifications | 0 | 32nd | 0 | 33rd |
| Assists | 3 | 98th | 1 | 100th |
| Turnovers | 12 | 80th | 4 | 87th |
| Assist to turnover ratio | 0.2 | 84th | 0.2 | - |
| Steals | 2 | 102nd | 0 | 110th |
| Blocks | 1 | 61st | 0 | 76th |
| Points | 40 | 87th | 16 | 88th |
| Points per game | 2.2 | 77th | 1.8 | - |
| Points per 40 min | 11.3 | - | 15.2 | - |

















