Cody Bradfisch | #4 | G | Webster
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.3 | 42.6 | 39.0 | 81.6 | 3.6 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 722 | 98-230 | 42.6 | 46-118 | 39.0 | 40-49 | 81.6 | 282 |
| Conference | 16 | 16 | 482 | 74-159 | 46.5 | 35-83 | 42.2 | 31-38 | 81.6 | 214 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 344 | 47-119 | 39.5 | 21-67 | 31.3 | 22-27 | 81.5 | 137 |
| Away | 12 | 12 | 355 | 47-103 | 45.6 | 23-47 | 48.9 | 18-22 | 81.8 | 135 |
| Neutral | 1 | 1 | 23 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Wins | 13 | 13 | 397 | 66-136 | 48.5 | 31-70 | 44.3 | 27-34 | 79.4 | 190 |
| Losses | 12 | 12 | 325 | 32-94 | 34.0 | 15-48 | 31.2 | 13-15 | 86.7 | 92 |
| November | 5 | 5 | 128 | 14-39 | 35.9 | 4-19 | 21.1 | 8-10 | 80.0 | 40 |
| December | 4 | 4 | 111 | 11-32 | 34.4 | 7-18 | 38.9 | 2-3 | 66.7 | 31 |
| January | 8 | 8 | 237 | 40-79 | 50.6 | 19-41 | 46.3 | 12-14 | 85.7 | 111 |
| February | 8 | 8 | 246 | 33-80 | 41.2 | 16-40 | 40.0 | 18-22 | 81.8 | 100 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

















