Cody Bradfisch | #4 | G | Webster
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.3 | 42.6 | 39.0 | 81.6 | 3.6 | 1.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 28.9 | 0.7 | 2.9 | 3.6 | 1.3 | 0.0 | 1.8 | 1.6 | 1.1 | 0.8 | 0.0 |
| Conference | 16 | 16 | 30.1 | 0.5 | 3.2 | 3.8 | 1.2 | 0.0 | 2.2 | 1.2 | 1.8 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 28.7 | 0.7 | 3.5 | 4.2 | 1.2 | 0.0 | 2.3 | 1.8 | 1.3 | 0.6 | 0.1 |
| Away | 12 | 12 | 29.6 | 0.8 | 2.3 | 3.2 | 1.6 | 0.0 | 1.4 | 1.2 | 1.1 | 1.0 | 0.0 |
| Neutral | 1 | 1 | 23.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 13 | 30.5 | 0.5 | 3.2 | 3.7 | 1.3 | 0.0 | 2.3 | 1.3 | 1.8 | 1.0 | 0.1 |
| Losses | 12 | 12 | 27.1 | 0.9 | 2.6 | 3.5 | 1.3 | 0.0 | 1.2 | 1.9 | 0.7 | 0.5 | 0.0 |
| November | 5 | 5 | 25.6 | 0.8 | 2.6 | 3.4 | 1.4 | 0.0 | 1.4 | 2.6 | 0.5 | 0.4 | 0.0 |
| December | 4 | 4 | 27.8 | 1.5 | 1.8 | 3.2 | 1.2 | 0.0 | 1.2 | 2.0 | 0.6 | 0.8 | 0.0 |
| January | 8 | 8 | 29.6 | 0.9 | 3.1 | 4.0 | 1.1 | 0.0 | 2.5 | 1.4 | 1.8 | 1.0 | 0.0 |
| February | 8 | 8 | 30.8 | 0.1 | 3.4 | 3.5 | 1.5 | 0.0 | 1.6 | 1.0 | 1.6 | 0.8 | 0.1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















