Cody Bradfisch | #4 | G | Webster
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 11.3 | 42.6 | 39.0 | 81.6 | 3.6 | 1.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19 | Bluffton | L, 79-76 | 1 | 35 | 4-11 | 36.4 | 1-6 | 16.7 | 3-4 | 75.0 | 12 |
| Nov 20 | Maryville (Tenn.) | L, 89-73 | 1 | 22 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 25 | vs. Luther | L, 68-49 | 1 | 23 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 26 | at Neb. Wesleyan | L, 81-55 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 30 | Westminster (Mo.) | W, 73-52 | 1 | 24 | 2-7 | 28.6 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Dec 3 | at Ill. Wesleyan | L, 97-64 | 1 | 28 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 7 | at Washington (Mo.) | L, 74-50 | 1 | 28 | 3-10 | 30.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Dec 10 | at Rust | L, 81-74 | 1 | 28 | 5-8 | 62.5 | 2-4 | 50.0 | 0-1 | 0.0 | 12 |
| Dec 11 | Austin | L, 68-64 | 1 | 27 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 4 | Blackburn | W, 74-57 | 1 | 24 | 4-10 | 40.0 | 0-5 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 7 | Spalding | W, 67-62 | 1 | 26 | 3-8 | 37.5 | 3-6 | 50.0 | 0-0 | - | 9 |
| Jan 10 | at Eureka | W, 99-83 | 1 | 30 | 6-8 | 75.0 | 3-4 | 75.0 | 4-4 | 100.0 | 19 |
| Jan 12 | MacMurray | W, 74-65 | 1 | 34 | 7-10 | 70.0 | 3-5 | 60.0 | 2-2 | 100.0 | 19 |
| Jan 14 | Principia | W, 96-86 | 1 | 33 | 6-12 | 50.0 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
| Jan 18 | at Greenville | W, 87-86 | 1 | 34 | 7-13 | 53.8 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Jan 21 | at Fontbonne | W, 84-69 | 1 | 29 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 23 | at Lindenwood (MO) | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Blackburn | W, 67-62 | 1 | 27 | 3-9 | 33.3 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Feb 1 | at Westminster (Mo.) | L, 65-58 | 1 | 22 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Eureka | L, 83-80 | 1 | 40 | 4-12 | 33.3 | 3-9 | 33.3 | 4-4 | 100.0 | 15 |
| Feb 7 | at Principia | W, 76-67 | 1 | 25 | 8-14 | 57.1 | 4-8 | 50.0 | 1-3 | 33.3 | 21 |
| Feb 11 | at Spalding | L, 65-61 | 1 | 23 | 4-9 | 44.4 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 15 | Greenville | W, 85-72 | 1 | 23 | 6-13 | 46.2 | 1-4 | 25.0 | 4-5 | 80.0 | 17 |
| Feb 18 | at MacMurray | W, 88-81 | 1 | 57 | 3-11 | 27.3 | 1-1 | 100.0 | 6-6 | 100.0 | 13 |
| Feb 21 | Fontbonne | W, 71-52 | 1 | 31 | 7-12 | 58.3 | 5-10 | 50.0 | 3-4 | 75.0 | 22 |
| Feb 23 | MacMurray | L, 68-62 | 1 | 25 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |

















