Chuck Misuraca | #12 | G | Eureka
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 3.4 | 43.9 | 50.0 | 42.1 | 2.5 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Webster | W, 83-80 |
| Feb 8 | Lincoln Christian | W, 99-70 |
| Feb 11 | Fontbonne | W, 86-71 |
| Feb 18 | at Westminster (Mo.) | L, 76-74 |
| Feb 21 | at MacMurray | L, 76-62 |
| Feb 23 | vs. Westminster (Mo.) | L, 74-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 86th | 13 | 76th |
| Games started | - | - | - | - |
| Minutes | 190 | 83rd | 149 | 75th |
| Minutes per game | 12.7 | - | 11.5 | 71st |
| FG | 18-41 | 84th | 16-33 | 74th |
| FG Pct | 43.9 | - | 48.5 | - |
| 3PT | 7-14 | 50th | 6-10 | 46th |
| 3PT Pct | 50.0 | - | 60.0 | - |
| FT | 8-19 | 81st | 7-13 | 68th |
| FT Pct | 42.1 | - | 53.8 | - |
| Off rebounds | 11 | 64th | 9 | 56th |
| Def rebounds | 26 | 71st | 23 | 62nd |
| Total rebounds | 37 | 72nd | 32 | 62nd |
| Rebounds per game | 2.5 | - | 2.5 | 59th |
| Personal fouls | 19 | 55th | 16 | 65th |
| Disqualifications | 0 | 32nd | 0 | 77th |
| Assists | 25 | 44th | 19 | 42nd |
| Turnovers | 14 | 74th | 14 | 64th |
| Assist to turnover ratio | 1.8 | - | 1.4 | 23rd |
| Steals | 7 | 74th | 6 | 70th |
| Blocks | 4 | 36th | 4 | 27th |
| Points | 51 | 84th | 45 | 74th |
| Points per game | 3.4 | - | 3.5 | 68th |
| Points per 40 min | 10.7 | 60th | 12.1 | 54th |

















