Chris McDonald | #21 | F | Spalding
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 5.6 | 51.1 | - | 67.6 | 4.4 | 0.6 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Fontbonne | W, 49-44 |
| Jan 28 | at Westminster (Mo.) | L, 69-55 |
| Feb 4 | Principia | W, 82-52 |
| Feb 11 | Webster | W, 65-61 |
| Feb 18 | at Blackburn | W, 71-47 |
| Feb 20 | at Greenville | L, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 71st | 12 | 82nd |
| Games started | 15 | 36th | 11 | 38th |
| Minutes | 396 | 55th | 227 | 62nd |
| Minutes per game | 18.9 | 54th | 18.9 | 55th |
| FG | 47-92 | 56th | 25-57 | 64th |
| FG Pct | 51.1 | - | 43.9 | - |
| 3PT | 0-0 | 121st | 0-0 | 118th |
| 3PT Pct | - | - | - | - |
| FT | 23-34 | 49th | 11-15 | 56th |
| FT Pct | 67.6 | - | 73.3 | - |
| Off rebounds | 36 | 16th | 18 | 32nd |
| Def rebounds | 57 | 40th | 26 | 51st |
| Total rebounds | 93 | 31st | 44 | 49th |
| Rebounds per game | 4.4 | 21st | 3.7 | 31st |
| Personal fouls | 25 | 60th | 10 | 52nd |
| Disqualifications | 0 | 32nd | 0 | 77th |
| Assists | 13 | 71st | 6 | 78th |
| Turnovers | 23 | 59th | 11 | 71st |
| Assist to turnover ratio | 0.6 | 70th | 0.5 | 73rd |
| Steals | 12 | 52nd | 9 | 52nd |
| Blocks | 1 | 61st | 1 | 62nd |
| Points | 117 | 59th | 61 | 65th |
| Points per game | 5.6 | 56th | 5.1 | 59th |
| Points per 40 min | 11.8 | 53rd | 10.7 | 65th |

















