Chase Lee | #23 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 2.6 | 45.0 | 16.7 | 77.3 | 1.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Fontbonne | W, 79-78 |
| Feb 4 | Westminster (Mo.) | W, 66-61 |
| Feb 11 | MacMurray | W, 99-71 |
| Feb 15 | at Webster | L, 85-72 |
| Feb 18 | at Principia | W, 115-76 |
| Feb 20 | Spalding | W, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 71st | 14 | 69th |
| Games started | 1 | 75th | 1 | 76th |
| Minutes | 116 | 96th | 70 | 90th |
| Minutes per game | 5.5 | 87th | 5.0 | 88th |
| FG | 18-40 | 83rd | 9-23 | 83rd |
| FG Pct | 45.0 | - | 39.1 | - |
| 3PT | 2-12 | 73rd | 2-8 | 64th |
| 3PT Pct | 16.7 | - | 25.0 | - |
| FT | 17-22 | 58th | 8-11 | 63rd |
| FT Pct | 77.3 | - | 72.7 | - |
| Off rebounds | 8 | 79th | 7 | 63rd |
| Def rebounds | 12 | 90th | 6 | 89th |
| Total rebounds | 20 | 89th | 13 | 85th |
| Rebounds per game | 1.0 | 80th | 0.9 | 83rd |
| Personal fouls | 11 | 42nd | 8 | 46th |
| Disqualifications | 0 | 32nd | 0 | 47th |
| Assists | 6 | 86th | 5 | 82nd |
| Turnovers | 5 | 96th | 2 | 100th |
| Assist to turnover ratio | 1.2 | 26th | 2.5 | 1st |
| Steals | 10 | 62nd | 6 | 68th |
| Blocks | 2 | 49th | 1 | 59th |
| Points | 55 | 80th | 28 | 81st |
| Points per game | 2.6 | 72nd | 2.0 | 78th |
| Points per 40 min | 19.0 | - | 16.0 | - |

















