Brett Crite | #44 | F | Eureka
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 0.7 | 28.6 | - | 75.0 | 0.9 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 50 | 3 | 6 | 9 | 11 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| Conference | 8 | - | 35 | 3 | 5 | 8 | 7 | 0 | 2 | 1 | 2.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 21 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Away | 6 | - | 29 | 2 | 3 | 5 | 8 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 18 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Losses | 4 | - | 32 | 2 | 5 | 7 | 5 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| November | - | - | - | - | - | - | - | - | - | - | - | - | - |
| December | 1 | - | 10 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| January | 5 | - | 26 | 2 | 4 | 6 | 5 | 0 | 1 | 0 | - | 0 | 0 |
| February | 4 | - | 14 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |

















