Brandon Hill | #24 | G | Blackburn
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.8 | 33.3 | 26.5 | 40.0 | 1.6 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Eureka | L, 88-59 |
| Feb 4 | Fontbonne | W, 77-72 |
| Feb 8 | at MacMurray | L, 81-67 |
| Feb 11 | at Westminster (Mo.) | L, 64-46 |
| Feb 18 | Spalding | L, 71-47 |
| Feb 21 | Principia | W, 89-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 22nd | 16 | 18th |
| Games started | 1 | 75th | 1 | 72nd |
| Minutes | 386 | 60th | 259 | 60th |
| Minutes per game | 15.4 | 64th | 16.2 | 63rd |
| FG | 38-114 | 64th | 20-80 | 68th |
| FG Pct | 33.3 | - | 25.0 | - |
| 3PT | 13-49 | 40th | 6-35 | 43rd |
| 3PT Pct | 26.5 | - | 17.1 | - |
| FT | 6-15 | 87th | 4-13 | 79th |
| FT Pct | 40.0 | - | 30.8 | - |
| Off rebounds | 8 | 79th | 6 | 71st |
| Def rebounds | 31 | 63rd | 24 | 59th |
| Total rebounds | 39 | 69th | 30 | 65th |
| Rebounds per game | 1.6 | 70th | 1.9 | 68th |
| Personal fouls | 44 | 92nd | 28 | 89th |
| Disqualifications | 0 | 32nd | 0 | 47th |
| Assists | 21 | 54th | 13 | 54th |
| Turnovers | 32 | 43rd | 22 | 37th |
| Assist to turnover ratio | 0.7 | 65th | 0.6 | 72nd |
| Steals | 6 | 79th | 6 | 68th |
| Blocks | 6 | 23rd | 5 | 19th |
| Points | 95 | 67th | 50 | 70th |
| Points per game | 3.8 | 65th | 3.1 | 72nd |
| Points per 40 min | 9.8 | 64th | 7.7 | 79th |

















