Brandon Gabriel | #20 | G | Spalding
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 4.1 | 32.7 | 30.4 | 73.1 | 2.3 | 1.0 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Fontbonne | W, 49-44 |
| Jan 28 | at Westminster (Mo.) | L, 69-55 |
| Feb 4 | Principia | W, 82-52 |
| Feb 11 | Webster | W, 65-61 |
| Feb 18 | at Blackburn | W, 71-47 |
| Feb 20 | at Greenville | L, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 22nd | 16 | 13th |
| Games started | 12 | 45th | 7 | 45th |
| Minutes | 462 | 51st | 278 | 55th |
| Minutes per game | 18.5 | 56th | 17.4 | 60th |
| FG | 35-107 | 65th | 25-71 | 63rd |
| FG Pct | 32.7 | - | 35.2 | - |
| 3PT | 14-46 | 37th | 10-28 | 35th |
| 3PT Pct | 30.4 | - | 35.7 | - |
| FT | 19-26 | 56th | 4-6 | 78th |
| FT Pct | 73.1 | - | 66.7 | - |
| Off rebounds | 10 | 68th | 3 | 86th |
| Def rebounds | 47 | 46th | 25 | 55th |
| Total rebounds | 57 | 57th | 28 | 68th |
| Rebounds per game | 2.3 | 59th | 1.8 | 69th |
| Personal fouls | 34 | 79th | 15 | 61st |
| Disqualifications | 1 | 11th | 0 | 33rd |
| Assists | 26 | 41st | 15 | 50th |
| Turnovers | 49 | 20th | 28 | 23rd |
| Assist to turnover ratio | 0.5 | 73rd | 0.5 | 74th |
| Steals | 24 | 26th | 15 | 26th |
| Blocks | 2 | 49th | 2 | 36th |
| Points | 103 | 61st | 64 | 64th |
| Points per game | 4.1 | 61st | 4.0 | 65th |
| Points per 40 min | 8.9 | 72nd | 9.2 | 73rd |

















