Ben Giertz | #21 | | Greenville
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 7.6 | 44.6 | 32.3 | 78.4 | 4.2 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Fontbonne | W, 79-78 |
| Feb 4 | Westminster (Mo.) | W, 66-61 |
| Feb 11 | MacMurray | W, 99-71 |
| Feb 15 | at Webster | L, 85-72 |
| Feb 18 | at Principia | W, 115-76 |
| Feb 20 | Spalding | W, 77-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 38th | 16 | 16th |
| Games started | 23 | 15th | 15 | 16th |
| Minutes | 553 | 38th | 408 | 28th |
| Minutes per game | 23.0 | 39th | 25.5 | 33rd |
| FG | 66-148 | 39th | 50-101 | 30th |
| FG Pct | 44.6 | - | 49.5 | 9th |
| 3PT | 21-65 | 28th | 16-43 | 26th |
| 3PT Pct | 32.3 | - | 37.2 | 13th |
| FT | 29-37 | 43rd | 16-23 | 48th |
| FT Pct | 78.4 | - | 69.6 | - |
| Off rebounds | 30 | 25th | 18 | 31st |
| Def rebounds | 72 | 24th | 45 | 27th |
| Total rebounds | 102 | 22nd | 63 | 27th |
| Rebounds per game | 4.2 | 23rd | 3.9 | 28th |
| Personal fouls | 57 | 114th | 43 | 122nd |
| Disqualifications | 1 | 11th | 1 | 9th |
| Assists | 71 | 6th | 55 | 4th |
| Turnovers | 31 | 45th | 24 | 31st |
| Assist to turnover ratio | 2.3 | 2nd | 2.3 | 2nd |
| Steals | 19 | 35th | 13 | 36th |
| Blocks | 1 | 61st | 0 | 82nd |
| Points | 182 | 37th | 132 | 34th |
| Points per game | 7.6 | 38th | 8.2 | 37th |
| Points per 40 min | 13.2 | 46th | 12.9 | 48th |

















