false
Westminster (Mo.) at Hope
@ Holland, Mich. (DeVos Fieldhouse)
3/2/2012 at 8:00

Westminster (Mo.)
65
Hope
79
Final 1 2 T
Westminster (Mo.) (17-11) 32 33 65
Hope (27-1) 41 38 79

Westminster (Mo.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Kelsey Weymuth - C 27 4-5 0-0 1-2 1 5 6 3 0 1 1 2 9
03 Verdis Lee - G 34 8-18 1-3 2-3 0 1 1 1 2 2 5 3 19
20 Joe James - G 37 5-8 1-1 1-1 2 1 3 4 2 0 4 2 12
21 Kurt Kovach - G 35 6-14 2-5 1-1 0 7 7 3 0 0 0 2 15
22 Skylar Tolson - G 32 2-7 2-5 0-0 0 2 2 0 1 0 0 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Tony Woods 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Mark Wright 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Mookie Valandra 24 2-3 0-0 0-0 1 3 4 2 1 0 1 2 4
23 Chris Jacobs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Todd Stolte 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Dan Hohenstein 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
42 Taylor Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team 1 1 2 0 0
TOTALS 27-56
48.2%
6-15
40.0%
5-7
71.4%
5 20 25 13 6 3 11 14 65

Hope

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Nate Snuggerud - f 37 16-21 2-3 3-6 5 9 14 1 1 1 4 1 37
32 Billy Seiler - f 27 3-9 1-3 1-2 3 0 3 6 2 1 1 1 8
35 Nate VanArendonk - c 15 1-3 0-0 0-0 2 0 2 2 0 0 1 4 2
11 David Krombeen - g 34 3-7 2-4 4-4 0 8 8 4 0 0 2 2 12
44 Peter Bunn - g 28 5-11 1-6 0-0 1 5 6 5 2 0 1 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Colton Overway 25 2-4 0-1 2-4 1 2 3 2 3 0 0 1 6
12 Logan Neil 18 0-4 0-3 0-0 0 1 1 2 1 0 0 0 0
15 Chase DeMaagd 10 1-3 0-0 1-2 2 0 2 1 0 0 0 0 3
25 Josh Holwerda 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 1 2 1 0
TOTALS 31-62
50.0%
6-20
30.0%
11-18
61.1%
15 26 41 23 9 2 10 11 79
Other Information
Technical fouls: Westminster (Mo.)-None; Hope-None.
Officials: Chuck Docken, Scott Siville, Rickey Smith
Attendance: 3475
Time: 8:00
View: Mobile | Desktop