MCMB at Webster University
@ Grant Gymnasium
2/23/2012 at 8:00 p.m.
@ Grant Gymnasium
2/23/2012 at 8:00 p.m.
|
MacMurray
68 |
Webster
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MacMurray (14-12) | 26 | 42 | 68 |
| Webster (13-13) | 37 | 25 | 62 |
MacMurray | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Brady Slagle - F | 29 | 4-4 | 0-0 | 1-3 | 2 | 6 | 8 | 2 | 3 | 1 | 5 | 1 | 9 |
| 33 | Clayton Whitlock - F | 34 | 10-12 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 0 | 1 | 3 | 4 | 22 |
| 20 | Luke Bishop - G | 23 | 3-7 | 3-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| 23 | Clint Lee - G | 35 | 0-5 | 0-2 | 6-7 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 6 |
| 24 | Cody Best - G | 29 | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 4 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Dylan Guthrie | 19 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| 12 | Jake Columbia | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cole Busch | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 22 | Tanner Schultz | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Zac Ozee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dylan Burton | 13 | 5-8 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-43 60.5% |
6-13 46.2% |
10-13 76.9% |
5 | 27 | 32 | 5 | 5 | 5 | 22 | 10 | 68 | ||
Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Roman Robinson - F | 35 | 7-13 | 0-0 | 2-4 | 5 | 2 | 7 | 0 | 4 | 0 | 1 | 2 | 16 |
| 35 | Stefan Whittingham - F | 38 | 3-15 | 1-7 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 9 |
| 32 | Jarrod Huskey - C | 17 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
| 4 | Cody Bradfisch - G | 25 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 10 | Hollis Edwards - G | 32 | 2-7 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dietrick Sooter | 9 | 3-9 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 9 |
| 24 | Derrell Lee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ahmad Smith | 28 | 4-6 | 3-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 11 |
| 50 | Lawrence Williams | 18 | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 5 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
6-18 33.3% |
8-11 72.7% |
13 | 14 | 27 | 8 | 15 | 1 | 9 | 15 | 62 | ||
| Other Information |
|---|
|
Technical fouls: MacMurray-None; Webster-None. Attendance: 300 Time: 8:00 p.m. |

















