GCMB at Webster University
@ Grant Gymnasium
2/15/2012 at 8:00
@ Grant Gymnasium
2/15/2012 at 8:00
|
Greenville
72 |
Webster
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greenville (13-9) | 28 | 44 | 72 |
| Webster (11-12) | 26 | 59 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Greenville | Score | Webster |
| 19:39 | - | EDWARDS,HOLLIS missed jump shot | |
| 19:39 | HILLIARD,KJ defensive rebound | - | |
| 19:28 | Turnover by GARCIA,JOSE | - | |
| 19:27 | - | Steal by HUSKEY,JARROD | |
| 19:13 | 0-2 | HUSKEY,JARROD made jump shot | |
| 19:07 | - | Foul by EDWARDS,HOLLIS | |
| 18:54 | GIERTZ,BEN missed jump shot | - | |
| 18:54 | - | ROBINSON,ROMAN defensive rebound | |
| 18:38 | Foul by MARTIN,SIMON | - | |
| 18:38 | 0-3 | WHITTINGHAM,STEFAN made free throw | |
| 18:38 | - | WHITTINGHAM,STEFAN missed free throw | |
| 18:38 | MARTIN,SIMON defensive rebound | - | |
| 18:27 | HILLIARD,KJ missed jump shot | - | |
| 18:27 | - | Block by WHITTINGHAM,STEFAN | |
| 18:26 | - | ROBINSON,ROMAN defensive rebound | |
| 18:19 | - | Turnover by EDWARDS,HOLLIS | |
| 18:18 | Steal by HILLIARD,KJ | - | |
| 18:10 | Turnover by GARCIA,JOSE | - | |
| 18:08 | - | Steal by ROBINSON,ROMAN | |
| 18:00 | - | ROBINSON,ROMAN missed jump shot | |
| 18:00 | GARCIA,JOSE defensive rebound | - | |
| 17:53 | MARTIN,SIMON made jump shot | 2-3 | |
| 17:53 | Assist by GARCIA,JOSE | - | |
| 17:32 | 2-5 | ROBINSON,ROMAN made jump shot | |
| 17:16 | Turnover by GARCIA,JOSE | - | |
| 16:53 | 2-8 | WHITTINGHAM,STEFAN made 3-pt. jump shot | |
| 16:53 | - | Assist by EDWARDS,HOLLIS | |
| 16:44 | GIERTZ,BEN missed jump shot | - | |
| 16:44 | - | Block by WHITTINGHAM,STEFAN | |
| 16:43 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 16:35 | - | Turnover by BRADFISCH,CODY | |
| 16:17 | MARTIN,SIMON missed jump shot | - | |
| 16:17 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 16:02 | - | ROBINSON,ROMAN missed jump shot | |
| 16:02 | MCBRIDE,JONAS defensive rebound | - | |
| 15:57 | Turnover by MCBRIDE,JONAS | - | |
| 15:57 | - | Steal by ROBINSON,ROMAN | |
| 15:57 | Foul by MCBRIDE,JONAS | - | |
| 15:57 | BROWN,MARKEITH enters the game | - | |
| 15:57 | MUMPHARD,ALEX enters the game | - | |
| 15:57 | GARCIA,JOSE goes to the bench | - | |
| 15:57 | GIERTZ,BEN goes to the bench | - | |
| 15:57 | - | WILLIAMS,LAWRENCE enters the game | |
| 15:57 | - | HUSKEY,JARROD goes to the bench | |
| 15:46 | - | BRADFISCH,CODY missed 3-pt. jump shot | |
| 15:46 | HILLIARD,KJ defensive rebound | - | |
| 15:33 | GARRISON,TRAVIS enters the game | - | |
| 15:33 | MARTIN,SIMON goes to the bench | - | |
| 15:17 | - | Foul by BRADFISCH,CODY | |
| 15:17 | MCBRIDE,JONAS made free throw | 3-8 | |
| 15:17 | MCBRIDE,JONAS made free throw | 4-8 | |
| 15:03 | - | WHITTINGHAM,STEFAN missed jump shot | |
| 15:03 | - | WHITTINGHAM,STEFAN offensive rebound | |
| 15:00 | - | BRADFISCH,CODY missed jump shot | |
| 15:00 | BROWN,MARKEITH defensive rebound | - | |
| 14:54 | HILLIARD,KJ made jump shot | 6-8 | |
| 14:54 | Assist by MUMPHARD,ALEX | - | |
| 14:37 | 6-10 | BRADFISCH,CODY made jump shot | |
| 14:35 | - | SMITH,AHMAD enters the game | |
| 14:35 | - | BRADFISCH,CODY goes to the bench | |
| 14:15 | MUMPHARD,ALEX made 3-pt. jump shot | 9-10 | |
| 14:15 | Assist by BROWN,MARKEITH | - | |
| 13:46 | - | EDWARDS,HOLLIS missed 3-pt. jump shot | |
| 13:46 | MCBRIDE,JONAS defensive rebound | - | |
| 13:38 | Turnover by HILLIARD,KJ | - | |
| 13:38 | - | DRADY,MEL enters the game | |
| 13:38 | - | ZEHNER,DANNY enters the game | |
| 13:38 | - | EDWARDS,HOLLIS goes to the bench | |
| 13:38 | - | ROBINSON,ROMAN goes to the bench | |
| 13:16 | - | Turnover by DRADY,MEL | |
| 13:14 | Steal by HILLIARD,KJ | - | |
| 13:07 | BROWN,MARKEITH missed jump shot | - | |
| 13:07 | - | SMITH,AHMAD defensive rebound | |
| 12:41 | - | SMITH,AHMAD missed jump shot | |
| 12:41 | TEAM defensive rebound | - | |
| 12:41 | - | Foul by WILLIAMS,LAWRENCE | |
| 12:41 | GIERTZ,BEN enters the game | - | |
| 12:41 | REDMOND,JOE enters the game | - | |
| 12:41 | MCBRIDE,JONAS goes to the bench | - | |
| 12:41 | HILLIARD,KJ goes to the bench | - | |
| 12:24 | BROWN,MARKEITH made jump shot | 11-10 | |
| 12:24 | Assist by GIERTZ,BEN | - | |
| 12:00 | - | WHITTINGHAM,STEFAN missed 3-pt. jump shot | |
| 12:00 | TEAM defensive rebound | - | |
| 11:43 | BROWN,MARKEITH missed jump shot | - | |
| 11:43 | - | Block by ZEHNER,DANNY | |
| 11:42 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 11:33 | - | Turnover by WHITTINGHAM,STEFAN | |
| 11:32 | Steal by MUMPHARD,ALEX | - | |
| 11:18 | MUMPHARD,ALEX missed 3-pt. jump shot | - | |
| 11:18 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 11:01 | Foul by GIERTZ,BEN | - | |
| 11:01 | GARCIA,JOSE enters the game | - | |
| 11:01 | MUMPHARD,ALEX goes to the bench | - | |
| 11:01 | - | HUSKEY,JARROD enters the game | |
| 11:01 | - | ROBINSON,ROMAN enters the game | |
| 11:01 | - | BRADFISCH,CODY enters the game | |
| 11:01 | - | SMITH,AHMAD goes to the bench | |
| 11:01 | - | WHITTINGHAM,STEFAN goes to the bench | |
| 11:01 | - | WILLIAMS,LAWRENCE goes to the bench | |
| 10:58 | - | ROBINSON,ROMAN missed jump shot | |
| 10:58 | - | HUSKEY,JARROD offensive rebound | |
| 10:47 | - | ROBINSON,ROMAN missed jump shot | |
| 10:47 | - | ROBINSON,ROMAN offensive rebound | |
| 10:39 | 11-13 | ZEHNER,DANNY made 3-pt. jump shot | |
| 10:39 | - | Assist by DRADY,MEL | |
| 10:27 | GARRISON,TRAVIS missed 3-pt. jump shot | - | |
| 10:27 | - | DRADY,MEL defensive rebound | |
| 10:16 | - | BRADFISCH,CODY missed 3-pt. jump shot | |
| 10:16 | - | DRADY,MEL offensive rebound | |
| 10:01 | HILLIARD,KJ enters the game | - | |
| 10:01 | CAMPBELL,DONDRALE enters the game | - | |
| 10:01 | BROWN,MARKEITH goes to the bench | - | |
| 10:01 | GARRISON,TRAVIS goes to the bench | - | |
| 10:01 | - | EDWARDS,HOLLIS enters the game | |
| 10:01 | - | DRADY,MEL goes to the bench | |
| 09:56 | Foul by CAMPBELL,DONDRALE | - | |
| 09:56 | 11-14 | EDWARDS,HOLLIS made free throw | |
| 09:56 | - | EDWARDS,HOLLIS missed free throw | |
| 09:56 | CAMPBELL,DONDRALE defensive rebound | - | |
| 09:44 | REDMOND,JOE missed jump shot | - | |
| 09:44 | CAMPBELL,DONDRALE offensive rebound | - | |
| 09:42 | CAMPBELL,DONDRALE made jump shot | 13-14 | |
| 09:21 | - | BRADFISCH,CODY missed jump shot | |
| 09:21 | HILLIARD,KJ defensive rebound | - | |
| 09:13 | REDMOND,JOE made jump shot | 15-14 | |
| 09:13 | Assist by GIERTZ,BEN | - | |
| 08:50 | Foul by CAMPBELL,DONDRALE | - | |
| 08:50 | MARTIN,SIMON enters the game | - | |
| 08:50 | MCBRIDE,JONAS enters the game | - | |
| 08:50 | REDMOND,JOE goes to the bench | - | |
| 08:50 | CAMPBELL,DONDRALE goes to the bench | - | |
| 08:50 | - | WHITTINGHAM,STEFAN enters the game | |
| 08:50 | - | ZEHNER,DANNY goes to the bench | |
| 08:38 | - | EDWARDS,HOLLIS missed 3-pt. jump shot | |
| 08:38 | MARTIN,SIMON defensive rebound | - | |
| 08:33 | Turnover by GIERTZ,BEN | - | |
| 08:11 | - | ROBINSON,ROMAN missed jump shot | |
| 08:11 | MARTIN,SIMON defensive rebound | - | |
| 08:01 | MARTIN,SIMON missed jump shot | - | |
| 08:01 | - | ROBINSON,ROMAN defensive rebound | |
| 08:01 | MARTIN,KYLE enters the game | - | |
| 08:01 | GIERTZ,BEN goes to the bench | - | |
| 08:01 | - | WILLIAMS,LAWRENCE enters the game | |
| 08:01 | - | SMITH,AHMAD enters the game | |
| 08:01 | - | HUSKEY,JARROD goes to the bench | |
| 08:01 | - | ROBINSON,ROMAN goes to the bench | |
| 07:48 | Foul by GARCIA,JOSE | - | |
| 07:29 | - | EDWARDS,HOLLIS missed jump shot | |
| 07:29 | Block by MARTIN,SIMON | - | |
| 07:29 | - | TEAM offensive rebound | |
| 07:27 | 15-16 | BRADFISCH,CODY made jump shot | |
| 07:27 | - | Assist by EDWARDS,HOLLIS | |
| 07:22 | Turnover by GARCIA,JOSE | - | |
| 07:22 | - | Steal by EDWARDS,HOLLIS | |
| 07:21 | MUMPHARD,ALEX enters the game | - | |
| 07:21 | GARCIA,JOSE goes to the bench | - | |
| 07:12 | - | Turnover by WHITTINGHAM,STEFAN | |
| 07:11 | Steal by MCBRIDE,JONAS | - | |
| 07:05 | MARTIN,KYLE made 3-pt. jump shot | 18-16 | |
| 06:32 | - | WILLIAMS,LAWRENCE missed jump shot | |
| 06:32 | MARTIN,SIMON defensive rebound | - | |
| 06:26 | MARTIN,SIMON made 3-pt. jump shot | 21-16 | |
| 06:26 | Assist by MARTIN,KYLE | - | |
| 06:07 | - | SMITH,AHMAD missed jump shot | |
| 06:07 | - | SMITH,AHMAD offensive rebound | |
| 05:59 | - | SMITH,AHMAD missed jump shot | |
| 05:59 | MUMPHARD,ALEX defensive rebound | - | |
| 05:50 | MARTIN,KYLE missed 3-pt. jump shot | - | |
| 05:50 | HILLIARD,KJ offensive rebound | - | |
| 05:39 | MARTIN,SIMON missed jump shot | - | |
| 05:39 | - | WILLIAMS,LAWRENCE defensive rebound | |
| 05:25 | - | WILLIAMS,LAWRENCE missed jump shot | |
| 05:25 | MCBRIDE,JONAS defensive rebound | - | |
| 05:02 | MARTIN,SIMON missed jump shot | - | |
| 05:02 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 04:44 | 21-18 | BRADFISCH,CODY made jump shot | |
| 04:44 | Foul by MUMPHARD,ALEX | - | |
| 04:44 | 21-19 | BRADFISCH,CODY made free throw | |
| 04:44 | GARRISON,TRAVIS enters the game | - | |
| 04:44 | GIERTZ,BEN enters the game | - | |
| 04:44 | MARTIN,SIMON goes to the bench | - | |
| 04:44 | MARTIN,KYLE goes to the bench | - | |
| 04:44 | - | DRADY,MEL enters the game | |
| 04:44 | - | ROBINSON,ROMAN enters the game | |
| 04:44 | - | EDWARDS,HOLLIS goes to the bench | |
| 04:44 | - | BRADFISCH,CODY goes to the bench | |
| 04:32 | MCBRIDE,JONAS made jump shot | 23-19 | |
| 03:51 | - | WHITTINGHAM,STEFAN missed 3-pt. jump shot | |
| 03:51 | - | HUSKEY,JARROD offensive rebound | |
| 03:40 | - | ROBINSON,ROMAN missed jump shot | |
| 03:40 | - | ROBINSON,ROMAN offensive rebound | |
| 03:40 | BROWN,MARKEITH enters the game | - | |
| 03:40 | MUMPHARD,ALEX goes to the bench | - | |
| 03:36 | - | WHITTINGHAM,STEFAN missed jump shot | |
| 03:36 | - | ROBINSON,ROMAN offensive rebound | |
| 03:36 | Foul by HILLIARD,KJ | - | |
| 03:36 | 23-20 | ROBINSON,ROMAN made free throw | |
| 03:36 | - | ROBINSON,ROMAN missed free throw | |
| 03:36 | - | WHITTINGHAM,STEFAN offensive rebound | |
| 03:19 | - | Foul by WHITTINGHAM,STEFAN | |
| 03:19 | - | Turnover by WHITTINGHAM,STEFAN | |
| 03:19 | LEE,CHASE enters the game | - | |
| 03:19 | GARRISON,TRAVIS goes to the bench | - | |
| 03:10 | HILLIARD,KJ made jump shot | 25-20 | |
| 03:10 | Assist by MCBRIDE,JONAS | - | |
| 02:45 | - | SMITH,AHMAD missed 3-pt. jump shot | |
| 02:45 | - | HUSKEY,JARROD offensive rebound | |
| 02:43 | 25-22 | HUSKEY,JARROD made jump shot | |
| 02:34 | - | Foul by HUSKEY,JARROD | |
| 02:34 | HILLIARD,KJ made free throw | 26-22 | |
| 02:34 | HILLIARD,KJ missed free throw | - | |
| 02:34 | - | HUSKEY,JARROD defensive rebound | |
| 02:34 | - | EDWARDS,HOLLIS enters the game | |
| 02:34 | - | ZEHNER,DANNY enters the game | |
| 02:34 | - | DRADY,MEL goes to the bench | |
| 02:34 | - | SMITH,AHMAD goes to the bench | |
| 02:09 | 26-24 | HUSKEY,JARROD made jump shot | |
| 02:09 | - | Assist by ZEHNER,DANNY | |
| 01:59 | Turnover by BROWN,MARKEITH | - | |
| 01:58 | - | Steal by ZEHNER,DANNY | |
| 01:51 | - | Turnover by EDWARDS,HOLLIS | |
| 01:19 | LEE,CHASE missed 3-pt. jump shot | - | |
| 01:19 | GIERTZ,BEN offensive rebound | - | |
| 01:13 | HILLIARD,KJ made jump shot | 28-24 | |
| 00:53 | 28-26 | WHITTINGHAM,STEFAN made jump shot | |
| 00:53 | - | Assist by ROBINSON,ROMAN | |
| 00:33 | MARTIN,KYLE enters the game | - | |
| 00:33 | LEE,CHASE goes to the bench | - | |
| 00:33 | HILLIARD,KJ goes to the bench | - | |
| 00:32 | MARTIN,SIMON enters the game | - | |
| 00:12 | Turnover by GIERTZ,BEN | - | |
| 00:10 | - | Steal by WHITTINGHAM,STEFAN | |
| back to top | |||
| 2nd Half | |||
| Time | Greenville | Score | Webster |
| 19:26 | MCBRIDE,JONAS missed jump shot | - | |
| 19:26 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 19:25 | 28-28 | WHITTINGHAM,STEFAN made jump shot | |
| 19:25 | - | Assist by EDWARDS,HOLLIS | |
| 19:25 | Foul by MCBRIDE,JONAS | - | |
| 19:25 | 28-29 | WHITTINGHAM,STEFAN made free throw | |
| 19:18 | MARTIN,SIMON missed 3-pt. jump shot | - | |
| 19:18 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 18:50 | 28-31 | HUSKEY,JARROD made jump shot | |
| 18:50 | - | Assist by EDWARDS,HOLLIS | |
| 18:43 | - | Foul by BRADFISCH,CODY | |
| 18:43 | HILLIARD,KJ made free throw | 29-31 | |
| 18:43 | HILLIARD,KJ made free throw | 30-31 | |
| 18:22 | 30-33 | EDWARDS,HOLLIS made jump shot | |
| 18:16 | Turnover by GARCIA,JOSE | - | |
| 18:13 | - | Steal by EDWARDS,HOLLIS | |
| 18:10 | 30-35 | ROBINSON,ROMAN made jump shot | |
| 18:10 | - | Assist by EDWARDS,HOLLIS | |
| 17:59 | HILLIARD,KJ missed jump shot | - | |
| 17:59 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 17:52 | 30-38 | BRADFISCH,CODY made 3-pt. jump shot | |
| 17:52 | - | Assist by EDWARDS,HOLLIS | |
| 17:41 | - | Foul by EDWARDS,HOLLIS | |
| 17:41 | MUMPHARD,ALEX enters the game | - | |
| 17:41 | CAMPBELL,DONDRALE enters the game | - | |
| 17:41 | GARCIA,JOSE goes to the bench | - | |
| 17:41 | MARTIN,SIMON goes to the bench | - | |
| 17:36 | MCBRIDE,JONAS made 3-pt. jump shot | 33-38 | |
| 17:36 | Assist by HILLIARD,KJ | - | |
| 17:10 | Foul by GIERTZ,BEN | - | |
| 17:01 | 33-40 | BRADFISCH,CODY made jump shot | |
| 16:52 | Turnover by MUMPHARD,ALEX | - | |
| 16:51 | - | Steal by BRADFISCH,CODY | |
| 16:48 | Foul by MCBRIDE,JONAS | - | |
| 16:48 | - | ROBINSON,ROMAN missed free throw | |
| 16:48 | - | TEAM deadball rebound | |
| 16:48 | - | ROBINSON,ROMAN missed free throw | |
| 16:48 | HILLIARD,KJ offensive rebound | - | |
| 16:37 | MCBRIDE,JONAS missed jump shot | - | |
| 16:37 | - | EDWARDS,HOLLIS defensive rebound | |
| 15:56 | - | BRADFISCH,CODY missed 3-pt. jump shot | |
| 15:56 | - | ROBINSON,ROMAN offensive rebound | |
| 15:49 | - | HUSKEY,JARROD missed jump shot | |
| 15:49 | HILLIARD,KJ defensive rebound | - | |
| 15:41 | Foul by CAMPBELL,DONDRALE | - | |
| 15:41 | Turnover by CAMPBELL,DONDRALE | - | |
| 15:41 | BROWN,MARKEITH enters the game | - | |
| 15:41 | CAMPBELL,DONDRALE goes to the bench | - | |
| 15:30 | 33-42 | ROBINSON,ROMAN made jump shot | |
| 15:30 | - | Assist by EDWARDS,HOLLIS | |
| 15:20 | MCBRIDE,JONAS missed 3-pt. jump shot | - | |
| 15:20 | GIERTZ,BEN offensive rebound | - | |
| 15:17 | MUMPHARD,ALEX missed 3-pt. jump shot | - | |
| 15:17 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 15:01 | 33-44 | ROBINSON,ROMAN made jump shot | |
| 14:36 | - | Foul by BRADFISCH,CODY | |
| 14:36 | REDMOND,JOE enters the game | - | |
| 14:36 | GIERTZ,BEN goes to the bench | - | |
| 14:36 | - | ZEHNER,DANNY enters the game | |
| 14:36 | - | SMITH,AHMAD enters the game | |
| 14:36 | - | BRADFISCH,CODY goes to the bench | |
| 14:36 | - | HUSKEY,JARROD goes to the bench | |
| 14:35 | HILLIARD,KJ made jump shot | 35-44 | |
| 14:22 | - | Turnover by ZEHNER,DANNY | |
| 14:21 | Steal by MUMPHARD,ALEX | - | |
| 14:18 | HILLIARD,KJ made jump shot | 37-44 | |
| 14:18 | Assist by MUMPHARD,ALEX | - | |
| 14:05 | Foul by MCBRIDE,JONAS | - | |
| 14:05 | GIERTZ,BEN enters the game | - | |
| 14:05 | MCBRIDE,JONAS goes to the bench | - | |
| 14:05 | - | DRADY,MEL enters the game | |
| 14:05 | - | SMITH,AHMAD goes to the bench | |
| 13:52 | - | Turnover by ROBINSON,ROMAN | |
| 13:35 | BROWN,MARKEITH made jump shot | 39-44 | |
| 13:35 | Assist by GIERTZ,BEN | - | |
| 13:32 | - | Foul by WHITTINGHAM,STEFAN | |
| 13:32 | BROWN,MARKEITH made free throw | 40-44 | |
| 13:28 | - | Turnover by EDWARDS,HOLLIS | |
| 13:27 | Steal by MUMPHARD,ALEX | - | |
| 13:23 | MUMPHARD,ALEX made 3-pt. jump shot | 43-44 | |
| 13:23 | Assist by HILLIARD,KJ | - | |
| 13:19 | - | BRADFISCH,CODY enters the game | |
| 13:19 | - | DRADY,MEL goes to the bench | |
| 13:10 | 43-46 | ZEHNER,DANNY made jump shot | |
| 13:10 | - | Assist by BRADFISCH,CODY | |
| 13:03 | HILLIARD,KJ missed jump shot | - | |
| 13:03 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 13:03 | Foul by BROWN,MARKEITH | - | |
| 12:53 | - | BRADFISCH,CODY missed jump shot | |
| 12:53 | - | EDWARDS,HOLLIS offensive rebound | |
| 12:48 | 43-48 | BRADFISCH,CODY made jump shot | |
| 12:48 | - | Assist by EDWARDS,HOLLIS | |
| 12:11 | HILLIARD,KJ missed jump shot | - | |
| 12:11 | HILLIARD,KJ offensive rebound | - | |
| 12:09 | HILLIARD,KJ made jump shot | 45-48 | |
| 12:04 | 45-50 | WHITTINGHAM,STEFAN made jump shot | |
| 12:01 | Foul by MUMPHARD,ALEX | - | |
| 12:01 | - | WHITTINGHAM,STEFAN missed free throw | |
| 12:01 | - | ROBINSON,ROMAN offensive rebound | |
| 11:59 | 45-52 | ROBINSON,ROMAN made jump shot | |
| 11:50 | Turnover by GIERTZ,BEN | - | |
| 11:49 | - | Steal by ROBINSON,ROMAN | |
| 11:40 | Foul by REDMOND,JOE | - | |
| 11:40 | 45-53 | BRADFISCH,CODY made free throw | |
| 11:40 | - | BRADFISCH,CODY missed free throw | |
| 11:40 | GIERTZ,BEN defensive rebound | - | |
| 11:40 | GARCIA,JOSE enters the game | - | |
| 11:40 | MARTIN,SIMON enters the game | - | |
| 11:40 | REDMOND,JOE goes to the bench | - | |
| 11:40 | HILLIARD,KJ goes to the bench | - | |
| 11:40 | - | HUSKEY,JARROD enters the game | |
| 11:40 | - | ZEHNER,DANNY goes to the bench | |
| 11:30 | GARRISON,TRAVIS enters the game | - | |
| 11:30 | BROWN,MARKEITH goes to the bench | - | |
| 11:24 | - | Foul by EDWARDS,HOLLIS | |
| 11:00 | MARTIN,SIMON missed jump shot | - | |
| 11:00 | TEAM offensive rebound | - | |
| 10:56 | - | Foul by BRADFISCH,CODY | |
| 10:56 | - | SMITH,AHMAD enters the game | |
| 10:56 | - | BRADFISCH,CODY goes to the bench | |
| 10:53 | GIERTZ,BEN missed 3-pt. jump shot | - | |
| 10:53 | - | ROBINSON,ROMAN defensive rebound | |
| 10:30 | 45-55 | ROBINSON,ROMAN made jump shot | |
| 10:06 | GIERTZ,BEN missed 3-pt. jump shot | - | |
| 10:06 | GARRISON,TRAVIS offensive rebound | - | |
| 10:00 | GIERTZ,BEN made jump shot | 47-55 | |
| 10:00 | Assist by GARCIA,JOSE | - | |
| 09:40 | 47-58 | SMITH,AHMAD made 3-pt. jump shot | |
| 09:40 | - | Assist by EDWARDS,HOLLIS | |
| 09:23 | - | Foul by HUSKEY,JARROD | |
| 09:23 | MARTIN,SIMON missed free throw | - | |
| 09:23 | TEAM deadball rebound | - | |
| 09:23 | MARTIN,SIMON made free throw | 48-58 | |
| 09:23 | - | DRADY,MEL enters the game | |
| 09:23 | - | EDWARDS,HOLLIS goes to the bench | |
| 09:05 | - | Turnover by WHITTINGHAM,STEFAN | |
| 09:05 | MCBRIDE,JONAS enters the game | - | |
| 09:05 | HILLIARD,KJ enters the game | - | |
| 09:05 | GIERTZ,BEN goes to the bench | - | |
| 09:05 | MUMPHARD,ALEX goes to the bench | - | |
| 08:53 | MCBRIDE,JONAS missed 3-pt. jump shot | - | |
| 08:53 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 08:42 | - | Turnover by ROBINSON,ROMAN | |
| 08:40 | Steal by GARRISON,TRAVIS | - | |
| 08:30 | MARTIN,SIMON missed jump shot | - | |
| 08:30 | - | SMITH,AHMAD defensive rebound | |
| 08:10 | 48-60 | WHITTINGHAM,STEFAN made jump shot | |
| 08:10 | - | Assist by SMITH,AHMAD | |
| 07:51 | Turnover by GARRISON,TRAVIS | - | |
| 07:50 | - | Steal by WHITTINGHAM,STEFAN | |
| 07:46 | 48-62 | ROBINSON,ROMAN made jump shot | |
| 07:35 | MARTIN,SIMON missed jump shot | - | |
| 07:35 | - | HUSKEY,JARROD defensive rebound | |
| 07:31 | CAMPBELL,DONDRALE enters the game | - | |
| 07:31 | GARRISON,TRAVIS goes to the bench | - | |
| 07:26 | Foul by GARCIA,JOSE | - | |
| 07:26 | 48-63 | DRADY,MEL made free throw | |
| 07:26 | 48-64 | DRADY,MEL made free throw | |
| 07:21 | - | Foul by DRADY,MEL | |
| 07:21 | GARCIA,JOSE missed free throw | - | |
| 07:21 | - | ROBINSON,ROMAN defensive rebound | |
| 06:58 | - | Turnover by ROBINSON,ROMAN | |
| 06:56 | Steal by HILLIARD,KJ | - | |
| 06:52 | GARCIA,JOSE made jump shot | 50-64 | |
| 06:52 | Assist by HILLIARD,KJ | - | |
| 06:35 | - | Turnover by SMITH,AHMAD | |
| 06:32 | - | Foul by ROBINSON,ROMAN | |
| 06:32 | MARTIN,SIMON made free throw | 51-64 | |
| 06:32 | MARTIN,SIMON made free throw | 52-64 | |
| 06:32 | BROWN,MARKEITH enters the game | - | |
| 06:32 | REDMOND,JOE enters the game | - | |
| 06:32 | GARCIA,JOSE goes to the bench | - | |
| 06:32 | MARTIN,SIMON goes to the bench | - | |
| 06:32 | - | EDWARDS,HOLLIS enters the game | |
| 06:32 | - | DRADY,MEL goes to the bench | |
| 06:25 | BROWN,MARKEITH made jump shot | 54-64 | |
| 05:53 | Foul by BROWN,MARKEITH | - | |
| 05:53 | 54-65 | ROBINSON,ROMAN made free throw | |
| 05:53 | 54-66 | ROBINSON,ROMAN made free throw | |
| 05:40 | BROWN,MARKEITH missed jump shot | - | |
| 05:40 | CAMPBELL,DONDRALE offensive rebound | - | |
| 05:36 | HILLIARD,KJ made jump shot | 56-66 | |
| 05:29 | - | Turnover by EDWARDS,HOLLIS | |
| 05:26 | Steal by REDMOND,JOE | - | |
| 05:25 | Turnover by REDMOND,JOE | - | |
| 05:24 | GIERTZ,BEN enters the game | - | |
| 05:24 | CAMPBELL,DONDRALE goes to the bench | - | |
| 05:10 | 56-69 | SMITH,AHMAD made 3-pt. jump shot | |
| 05:10 | - | Assist by EDWARDS,HOLLIS | |
| 05:03 | Turnover by BROWN,MARKEITH | - | |
| 05:03 | - | ZEHNER,DANNY enters the game | |
| 05:03 | - | HUSKEY,JARROD goes to the bench | |
| 04:38 | - | Foul by WHITTINGHAM,STEFAN | |
| 04:38 | - | Turnover by WHITTINGHAM,STEFAN | |
| 04:27 | Turnover by BROWN,MARKEITH | - | |
| 04:25 | - | Steal by EDWARDS,HOLLIS | |
| 04:20 | 56-72 | ZEHNER,DANNY made 3-pt. jump shot | |
| 04:06 | HILLIARD,KJ made jump shot | 58-72 | |
| 03:50 | - | ZEHNER,DANNY missed 3-pt. jump shot | |
| 03:50 | MCBRIDE,JONAS defensive rebound | - | |
| 03:41 | MUMPHARD,ALEX missed 3-pt. jump shot | - | |
| 03:41 | GIERTZ,BEN offensive rebound | - | |
| 03:35 | MARTIN,SIMON enters the game | - | |
| 03:35 | BROWN,MARKEITH goes to the bench | - | |
| 03:35 | - | BRADFISCH,CODY enters the game | |
| 03:35 | - | HUSKEY,JARROD enters the game | |
| 03:35 | - | SMITH,AHMAD goes to the bench | |
| 03:35 | - | ZEHNER,DANNY goes to the bench | |
| 03:31 | MUMPHARD,ALEX missed 3-pt. jump shot | - | |
| 03:31 | - | WHITTINGHAM,STEFAN defensive rebound | |
| 03:09 | 58-74 | WHITTINGHAM,STEFAN made jump shot | |
| 03:09 | - | Assist by BRADFISCH,CODY | |
| 02:56 | MCBRIDE,JONAS missed 3-pt. jump shot | - | |
| 02:56 | HILLIARD,KJ offensive rebound | - | |
| 02:53 | - | Foul by HUSKEY,JARROD | |
| 02:53 | HILLIARD,KJ made free throw | 59-74 | |
| 02:53 | HILLIARD,KJ made free throw | 60-74 | |
| 02:53 | Foul by MUMPHARD,ALEX | - | |
| 02:52 | 60-75 | EDWARDS,HOLLIS made free throw | |
| 02:50 | - | EDWARDS,HOLLIS missed free throw | |
| 02:50 | - | EDWARDS,HOLLIS offensive rebound | |
| 02:47 | - | Turnover by EDWARDS,HOLLIS | |
| 02:35 | HILLIARD,KJ made jump shot | 62-75 | |
| 02:26 | - | Turnover by ROBINSON,ROMAN | |
| 02:25 | Steal by HILLIARD,KJ | - | |
| 02:22 | GIERTZ,BEN made jump shot | 64-75 | |
| 01:46 | - | BRADFISCH,CODY missed jump shot | |
| 01:46 | MARTIN,SIMON defensive rebound | - | |
| 01:25 | HILLIARD,KJ missed jump shot | - | |
| 01:25 | MARTIN,SIMON offensive rebound | - | |
| 01:23 | - | Foul by HUSKEY,JARROD | |
| 01:23 | MARTIN,SIMON made free throw | 65-75 | |
| 01:23 | MARTIN,SIMON made free throw | 66-75 | |
| 01:23 | - | SMITH,AHMAD enters the game | |
