false
MacMurray at Greenville
@ Greenville, Ill.
2/11/2012 at 3 p.m.

MacMurray
71
Greenville
99
Final 1 2 T
MacMurray (12-10, 9-4 SLIAC) 29 42 71
Greenville (13-8, 8-5 SLIAC) 41 58 99

MacMurray

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Brady Slagle - F 32 3-7 0-0 6-9 1 8 9 2 3 0 1 2 12
33 Clayton Whitlock - F 15 2-5 0-0 2-3 0 0 0 0 1 1 0 4 6
21 Cole Busch - C 17 2-6 0-0 0-0 4 1 5 0 0 0 1 1 4
23 Clint Lee - G 32 8-15 3-5 6-7 1 3 4 2 1 0 6 1 25
24 Cody Best - G 27 1-5 0-0 7-10 1 1 2 2 1 1 7 5 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Chris Sardgon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 Dylan Guthrie 14 0-1 0-1 1-2 0 0 0 0 0 0 3 3 1
11 Hunter Sutton 4 0-4 0-0 0-0 1 0 1 0 1 0 0 2 0
12 Jake Columbia 5 1-5 1-3 1-2 0 0 0 0 0 0 1 1 4
14 James Williams 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 Luke Bishop 32 3-6 2-4 0-0 1 4 5 2 0 1 0 1 8
31 Zac Ozee 12 0-1 0-1 0-0 1 2 3 0 0 1 0 1 0
32 Dylan Burton 7 1-4 0-0 0-0 0 0 0 0 1 0 1 4 2
TM TEAM 2 3 5 0 0
TOTALS 21-60
35.0%
6-15
40.0%
23-33
69.7%
12 22 34 8 8 4 20 26 71

Greenville

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jonas McBride 27 3-6 2-5 1-2 0 6 6 5 1 0 0 4 9
11 Jose Garcia 17 1-4 0-1 10-13 0 1 1 4 0 0 0 4 12
21 Ben Giertz 25 1-4 0-1 0-0 0 0 0 4 0 0 1 2 2
25 K.j. Hilliard 23 7-13 0-1 2-2 2 6 8 2 2 0 3 4 16
33 Travis Garrison 17 4-7 0-2 6-6 1 3 4 1 1 0 1 4 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Alex Mumphard 21 3-4 3-3 0-0 1 1 2 4 2 0 4 2 9
04 Dondrale Campbell 8 1-1 0-0 0-0 0 2 2 1 0 0 0 3 2
15 Joe Redmond 11 1-3 0-0 1-2 2 1 3 2 0 0 0 0 3
23 Chase Lee 5 0-0 0-0 3-4 0 0 0 1 0 0 0 0 3
31 Simon Martin 17 7-11 0-0 1-1 3 5 8 0 1 0 1 0 15
32 Markeith Brown 17 4-8 0-0 0-0 0 1 1 1 2 1 3 2 8
92 Albertson, Todd 4 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
44 Kyle Martin 8 2-4 0-2 0-0 0 1 1 1 0 0 1 0 4
TM TEAM 2 6 8 0 0
TOTALS 34-65
52.3%
5-15
33.3%
26-32
81.2%
11 33 44 26 9 1 15 25 99
Other Information
Technical fouls: MacMurray-3; Greenville-None.
Officials: Ron Jackson, Martin Kerrigon, Matthew Matter
Attendance: 300
Time: 3 p.m.
View: Mobile | Desktop