true
PCMB at Spalding
@ Louisville, KY (Derek Smith Gymnasium)
2/4/2012 at 3:00 PM ET

Principia
52
Spalding
82
Final 1 2 T
Principia (0-20) 25 27 52
Spalding (11-11) 47 35 82

Principia

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Kenny Sydness - F 20 6-13 0-1 1-2 1 2 3 0 1 0 0 1 13
03 Colin Angle - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Matt Jone - G 18 0-1 0-1 2-2 1 2 3 1 1 1 0 1 2
24 Justin Macdonald - G 14 1-4 0-1 2-3 0 1 1 1 0 0 1 0 4
01 Stanley Beal 12 0-3 0-1 0-0 0 1 1 1 0 0 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Tommy Heninger 6 1-2 0-0 0-0 0 1 1 0 0 0 0 3 2
14 Tommy Sebring 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 Jake Elmore 8 1-1 0-0 1-2 0 0 0 2 0 0 2 1 3
23 Damon Wilgus 14 1-3 1-3 0-0 0 1 1 1 0 0 2 0 3
TM TEAM 2 2 4 0 0
TOTALS 10-28
35.7%
1-8
12.5%
6-9
66.7%
0 0 0 6 2 1 5 9 27

Spalding

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Quayshaun Hamilton - F 8 1-2 1-2 0-1 0 2 2 1 0 0 2 0 3
35 Jametrius Brasher - F 7 1-2 0-0 1-2 0 1 1 0 0 1 0 1 3
40 Montray Robinson - C 7 1-2 0-0 0-0 1 1 2 1 1 0 0 0 2
15 Tyler St. Julian - G 9 2-4 1-1 0-0 1 0 1 1 0 0 2 0 5
22 Thomas Blakemore - G 10 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Domonique Sangester 10 3-5 0-2 1-2 3 4 7 0 1 0 0 1 7
20 Brandon Gabriel 11 1-4 0-2 0-1 0 0 0 0 0 0 1 1 2
31 Johnell Hardin 12 3-4 0-0 3-4 0 1 1 0 1 1 0 1 9
32 Renaldo Moore 13 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
34 Robert Pittman 13 1-2 0-0 0-1 1 3 4 0 1 0 0 2 2
TM TEAM 1 2 3 1 0
TOTALS 14-27
51.9%
2-7
28.6%
5-11
45.5%
1 0 1 3 5 2 7 7 35
View: Mobile | Desktop