false
Westminster (MO) at Greenville
@ Greenville, Ill.
2/4/2012 at 3 p.m.

Westminster (Mo.)
61
Greenville
66
Final 1 2 T
Westminster (Mo.) (11-10, 7-5 SLIAC) 26 35 61
Greenville (12-8, 7-5 SLIAC) 38 28 66

Westminster (Mo.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Kelsey Weymuth - C 28 2-5 0-0 0-0 4 3 7 1 0 1 0 0 4
03 Verdis Lee - G 32 11-16 2-5 2-2 1 3 4 1 1 1 3 1 26
05 Joe Prophet - G 37 6-15 1-2 1-6 4 3 7 2 1 1 1 3 14
20 Joe James - G 40 3-8 0-2 4-4 0 1 1 0 1 0 3 3 10
22 Skylar Tolson - G 22 2-10 1-6 0-0 3 3 6 2 2 0 4 5 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Tony Woods 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Mookie Valandra 12 0-3 0-0 0-0 0 2 2 0 0 0 1 1 0
21 Kurt Kovach 20 1-5 0-0 0-0 1 0 1 1 2 1 0 2 2
32 Greg Wright 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Dan Hohenstein 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM TEAM 2 3 5 2 0
TOTALS 25-63
39.7%
4-15
26.7%
7-12
58.3%
15 20 35 7 7 4 14 15 61

Greenville

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jonas McBride 26 3-8 2-2 2-2 0 2 2 1 1 0 2 2 10
21 Ben Giertz 24 2-3 2-3 0-0 0 2 2 2 0 0 0 2 6
25 K.j. Hilliard 30 2-7 0-2 5-5 0 2 2 2 2 0 3 0 9
32 Markeith Brown 29 4-7 0-0 2-2 1 3 4 2 1 0 6 2 10
33 Travis Garrison 23 2-7 2-5 0-0 1 1 2 3 0 0 0 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Alex Mumphard 11 2-7 2-4 0-0 0 1 1 0 1 0 0 1 6
04 Dondrale Campbell 11 4-6 0-2 0-0 2 1 3 0 0 0 1 0 8
11 Jose Garcia 12 0-1 0-1 0-0 0 3 3 3 0 0 1 2 0
15 Joe Redmond 11 2-4 0-0 0-0 1 1 2 4 1 1 1 0 4
23 Chase Lee 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
31 Simon Martin 10 2-2 1-1 0-0 0 5 5 0 1 0 1 1 5
24 Todd Albertson 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
44 Kyle Martin 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 3 1 4 1 0
TOTALS 24-53
45.3%
9-20
45.0%
9-9
100.0%
9 25 34 17 7 1 18 11 66
Other Information
Technical fouls: Westminster (Mo.)-1; Greenville-None.
Officials: Bill Westbrooks, Jeff Birk, Kenneth Jordan
Attendance: 300
Time: 3 p.m.
View: Mobile | Desktop