Austin College at WUMB
@ Grant Gymnasium
12/11/2011 at 6:00
@ Grant Gymnasium
12/11/2011 at 6:00
|
Austin
68 |
Webster
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Austin (4-3) | 33 | 35 | 68 |
| Webster (1-8) | 24 | 40 | 64 |
Austin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ransom Okpala | 30 | 0-4 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 0 |
| 11 | Josh Saunders | 30 | 3-6 | 1-3 | 8-8 | 0 | 5 | 5 | 3 | 0 | 1 | 5 | 4 | 15 |
| 14 | Alen Michael | 26 | 7-8 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 3 | 16 |
| 21 | Jordan Hancock | 30 | 5-10 | 2-7 | 2-5 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 4 | 14 |
| 42 | Greg Harrell | 30 | 3-4 | 0-0 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Andre Bryant | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Kevin Graham | 12 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| 03 | Austin Brewster | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| 05 | Aaron Anwary | 5 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Antoine Thompson | 20 | 5-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 10 |
| 22 | Colton Castle | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 41 | Skyler Flaska | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
25-50 50.0% |
4-17 23.5% |
14-20 70.0% |
7 | 24 | 31 | 11 | 10 | 2 | 19 | 19 | 68 | ||
Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Roman Robinson - F | 32 | 9-15 | 0-0 | 3-4 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 2 | 21 |
| 35 | Stefan Whittingham - F | 33 | 5-8 | 2-3 | 1-2 | 2 | 6 | 8 | 3 | 1 | 3 | 3 | 0 | 13 |
| 32 | Jarrod Huskey - C | 18 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| 4 | Cody Bradfisch - G | 27 | 1-9 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 3 |
| 10 | Hollis Edwards - G | 19 | 0-2 | 0-1 | 0-3 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dietrick Sooter | 23 | 3-10 | 1-5 | 2-3 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 9 |
| 30 | Ahmad Smith | 24 | 4-7 | 3-5 | 4-6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 15 |
| 33 | Danny Zehner | 11 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 50 | Lawrence Williams | 14 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
7-18 38.9% |
11-20 55.0% |
9 | 18 | 27 | 12 | 14 | 5 | 21 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Austin-None; Webster-None. Attendance: 179 Time: 6:00 |

















