2011-12 Men's Basketball All-Conference Team
Player of the Year - Stefan Whittingham (Webster)
Newcomer of the Year - Clayton Whitlock (MacMurray)
Coach of the Year - Chris Bunch (Webster)
Sportsmanship Award - Greenville College
| First Team | ||||||||||
| Name | Pos | School | Year | Ht | Hometown/High School | |||||
| Dustin Fritsch | F | Eureka | Jr | 6-6 | Sterling, Ill./Sterling/Sauk Valley | |||||
| Mark Lessen | C | Eureka | Jr | 6-7 | Delavan, Ill./Delavan | |||||
| Jametrius Brasher | F | Spalding | Jr | 6-6 | Louisville, Ky./Male | |||||
| Roman Robinson | F | Webster | Jr | 6-3 | Fairfield, Calif./Merritt CC | |||||
| Stefan Whittingham | F | Webster | So | 6-3 | Ft. Lauderdale, Fla./Ft. Lauderdale | |||||
| Second Team | ||||||||||
| Name | Pos | School | Year | Ht | Hometown/High School | |||||
| Julian Lott | G | Blackburn | Sr | 5-10 | Zion, Ill. | |||||
| Markeith Brown | G | Greenville | Sr | 6-3 | Portland, Ore./Cleveland | |||||
| KJ Hilliard | G | Greenville | Sr | 6-1 | Belleville, Ill./Belleville West | |||||
| Clayton Whitlock | C | MacMurray | Fr | 6-8 | Springfield, Ill./Calvary | |||||
| Joe Prophet | G | Westminster (Mo.) | Jr | 6-4 | Jefferson City, Mo./Jefferson City | |||||
| Honorable Mention | ||||||||||
| Name | Pos | School | Year | Ht | Hometown/High School | |||||
| Jordan Kindred | G | Eureka | Jr | 6-0 | Chrisman, Ill./Chrisman | |||||
| Clint Lee | G | MacMurray | Sr | 6-3 | Decatur, Ill./Decatur Eisenhower | |||||
| Brady Slagle | F | MacMurray | So | 6-6 | Winchester, Ill./West Central | |||||
| Cody Bradfisch | G | Webster | Jr | 6-1 | Grafton, Ill./Jerseyville Community | |||||
| Verdis Lee, Jr. | G | Westminster (Mo.) | Fr | 6-2 | Fulton, Mo./Fulton | |||||
| All-Defensive Team | ||||||||||
| Name | Pos | School | Year | Ht | Hometown/High School | |||||
| Mark Lessen | C | Eureka | Jr | 6-7 | Delavan, Ill./Delavan | |||||
| Cody Best | G | MacMurray | Jr | 6-3 | Stauton, Ill./Staunton | |||||
| Thomas Blakemore | G | Spalding | So | 6-2 | Louisville, Ky./Butler | |||||
| Jametrius Brasher | F | Spalding | Jr | 6-6 | Louisville, Ky./Male | |||||
| Hollis Edwards | G | Webster | So | 5-10 | Nashville, Tenn./McGavock | |||||
| All-Sportsmanship Team | ||||||||||
| Name | School | |||||||||
| Jon Lowry | Blackburn | |||||||||
| Rian Nailor | Eureka | |||||||||
| Yada Demisse | Fontbonne | |||||||||
| Jose Garcia | Greenville | |||||||||
| Luke Bishop | MacMurray | |||||||||
| Matt Jones | Principia | |||||||||
| Thomas Blakemore | Spalding | |||||||||
| Jarrod Huskey | Webster | |||||||||
| Kelsey Weymuth | Westminster (Mo.) |

















