Greenville
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 184 | .264 | .336 | .372 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dalton McFarland | So | 34 | 119 | 16 | 33 | 4 | - | - | 16 | 7 | 5 | 3 | 2 | .277 | .331 | .311 | ||
| 12 | Cole Lawson | Sr | 35 | 117 | 20 | 32 | 11 | - | - | 21 | 10 | 19 | 13 | 6 | .274 | .356 | .368 | ||
| 4 | Kenny Trager | Sr | 34 | 115 | 25 | 37 | 9 | 2 | 3 | 9 | 12 | 16 | 7 | - | .322 | .415 | .513 | ||
| 26 | Tim Osborne | Fr | 31 | 106 | 16 | 29 | 5 | 1 | 4 | 22 | 5 | 15 | 3 | 1 | .274 | .328 | .453 | ||
| 22 | Dylan Goldsmith | Jr | 32 | 104 | 13 | 23 | 3 | - | - | 17 | 4 | 19 | 4 | - | .221 | .298 | .250 | ||
| 23 | Ryan Smith | So | 29 | 100 | 15 | 26 | 7 | 1 | 7 | 28 | 4 | 28 | 1 | - | .260 | .299 | .560 | ||
| 6 | Adam Wallace | Sr | 31 | 74 | 9 | 10 | 1 | - | - | 7 | 7 | 15 | 2 | - | .135 | .214 | .149 | ||
| 42 | Hunter Bryan | Jr | 28 | 70 | 15 | 24 | 2 | - | 1 | 12 | 8 | 9 | 3 | 2 | .343 | .429 | .414 | ||
| 17 | Mitchell Cernek | Jr | 28 | 69 | 18 | 17 | 3 | 1 | - | 11 | 7 | 20 | 7 | - | .246 | .358 | .319 | ||
| 33 | Matt Reinholz | Fr | 19 | 52 | 6 | 12 | 4 | - | - | 6 | 10 | 5 | 1 | - | .231 | .365 | .308 | ||
| 18 | Jared Souhrada | Jr | 20 | 40 | 10 | 11 | 1 | 1 | - | 4 | 3 | 3 | 3 | - | .275 | .318 | .350 | ||
| 28 | Rob Perrine | Fr | 11 | 38 | 9 | 11 | 3 | - | 1 | 2 | 2 | 5 | - | - | .289 | .325 | .447 | ||
| 2 | Tyler Pilcher | So | 27 | 27 | 3 | 9 | 2 | 1 | - | 2 | 4 | 4 | - | 1 | .333 | .438 | .481 | ||
| 14 | Dathan Berning | Fr | 16 | 24 | 4 | 7 | 1 | - | - | 3 | - | 4 | - | - | .292 | .292 | .333 | ||
| 16 | Travis Hawkins | Sr | 5 | 8 | 1 | 2 | - | - | - | 0 | - | 1 | - | - | .250 | .250 | .250 | ||
| 10 | Tyler Whitworth | So | 8 | 7 | 0 | 1 | - | - | - | 1 | - | 3 | - | - | .143 | .143 | .143 | ||
| 35 | Campbell Albert | Jr | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 | ||
| 30 | C.j. Opp | Fr | 8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 31 | Patrick Winston | So | 6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 | .000 | .000 | .000 | ||
| 5 | Dylan Bone | Fr | 12 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | 1 | .000 | .000 | .000 | ||
| 36 | Chavis Martin | Fr | 2 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - | .500 | .500 | .500 | ||
| 50 | Robbie Campbell | So | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 7 | Jonah Nunez | Fr | 7 | 1 | 2 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 35 | 1085 | 184 | 286 | 56 | 7 | 16 | 161 | 83 | 175 | 49 | 14 | .264 | .336 | .372 | ||||
| Opponent | 35 | 1140 | 214 | 329 | 47 | 10 | 8 | 187 | 119 | 230 | 45 | 11 | .289 | .377 | .368 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cole Lawson | Sr | 35 | 6 | 2 | 3 | 43 | 11 | - | 34 | 33 | 1.03 | 138 | ||
| 4 | Kenny Trager | Sr | 34 | 7 | 1 | - | 59 | 14 | 3 | 18 | 41 | 0.44 | 135 | ||
| 19 | Dalton McFarland | So | 34 | 3 | 1 | 3 | 37 | 4 | 7 | 44 | 31 | 1.42 | 133 | ||
| 22 | Dylan Goldsmith | Jr | 32 | 9 | 4 | 3 | 26 | 3 | 1 | 30 | 36 | 0.83 | 124 | ||
| 26 | Tim Osborne | Fr | 31 | 5 | 3 | 2 | 48 | 10 | - | 29 | 33 | 0.88 | 121 | ||
| 23 | Ryan Smith | So | 29 | 2 | 1 | - | 56 | 15 | 1 | 17 | 27 | 0.63 | 107 | ||
| 6 | Adam Wallace | Sr | 31 | 1 | 2 | 3 | 11 | 1 | 2 | 28 | 23 | 1.22 | 87 | ||
| 42 | Hunter Bryan | Jr | 28 | 4 | 2 | - | 29 | 3 | 1 | 13 | 20 | 0.65 | 84 | ||
| 17 | Mitchell Cernek | Jr | 28 | 5 | - | 1 | 22 | 4 | 1 | 16 | 14 | 1.14 | 82 | ||
| 33 | Matt Reinholz | Fr | 19 | 1 | - | - | 16 | 4 | 1 | 15 | 16 | 0.94 | 63 | ||
| 18 | Jared Souhrada | Jr | 20 | - | 1 | 1 | 14 | 2 | 1 | 15 | 10 | 1.50 | 45 | ||
| 28 | Rob Perrine | Fr | 11 | - | - | - | 17 | 4 | - | 15 | 6 | 2.50 | 40 | ||
| 2 | Tyler Pilcher | So | 27 | 1 | - | 1 | 13 | 3 | 1 | 6 | 9 | 0.67 | 33 | ||
| 14 | Dathan Berning | Fr | 16 | - | - | - | 8 | 1 | 2 | 10 | 3 | 3.33 | 24 | ||
| 16 | Travis Hawkins | Sr | 5 | - | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 8 | ||
| 10 | Tyler Whitworth | So | 8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 7 | ||
| 35 | Campbell Albert | Jr | 3 | - | - | - | 1 | 0 | - | - | - | - | 3 | ||
| 30 | C.j. Opp | Fr | 8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 31 | Patrick Winston | So | 6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 5 | Dylan Bone | Fr | 12 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | ||
| 36 | Chavis Martin | Fr | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | ||
| 50 | Robbie Campbell | So | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 7 | Jonah Nunez | Fr | 7 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| Totals | 35 | 44 | 17 | 17 | 404 | 79 | 21 | 300 | 309 | 0.97 | 1246 | ||||
| Opponent | 35 | 51 | 13 | 15 | 420 | 65 | 18 | 326 | 226 | 1.44 | 1338 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Derek Reckmann | Jr | 10 | 9 | 3 | 2 | 0 | - | 48.0 | 58 | 38 | 28 | 12 | 32 | 6.00 | - | 5.25 | ||
| 46 | Nick Bifano | Fr | 20 | 0 | 3 | 0 | 0 | - | 40.0 | 28 | 12 | 8 | 9 | 41 | 9.22 | - | 1.80 | ||
| 25 | Tyler Mitchell | Jr | 8 | 7 | 2 | 4 | 0 | - | 33.0 | 42 | 28 | 21 | 18 | 26 | 7.09 | 2 | 5.73 | ||
| 3 | Scotty Voyles | Sr | 20 | 0 | 1 | 4 | 8 | - | 31.2 | 36 | 14 | 11 | 4 | 37 | 10.52 | 1 | 3.13 | ||
| 2 | Tyler Pilcher | So | 7 | 6 | 2 | 5 | 0 | - | 29.1 | 39 | 30 | 25 | 17 | 19 | 5.83 | 1 | 7.67 | ||
| 5 | Dylan Bone | Fr | 8 | 6 | 3 | 1 | 0 | - | 28.0 | 38 | 29 | 19 | 13 | 17 | 5.46 | 1 | 6.11 | ||
| 1 | Cod Hinterscher | Jr | 9 | 3 | 1 | 1 | 0 | - | 19.2 | 23 | 21 | 20 | 16 | 28 | 12.81 | 1 | 9.15 | ||
| 20 | Josh Wagemann | Fr | 4 | 4 | 1 | 1 | 0 | - | 18.2 | 24 | 12 | 11 | 11 | 6 | 2.89 | 1 | 5.30 | ||
| 9 | Jason Collingwood | Fr | 9 | 0 | 0 | 0 | 0 | - | 8.2 | 7 | 2 | 2 | 5 | 7 | 7.27 | - | 2.08 | ||
| 27 | Nathan Garbe | Fr | 4 | 0 | 0 | 0 | 0 | - | 5.2 | 14 | 15 | 8 | 4 | 3 | 4.76 | 1 | 12.71 | ||
| 13 | Jesse Sneed | Fr | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 6 | 7 | 7 | 5 | 3 | 5.79 | - | 13.50 | ||
| 24 | Brandon Cranford | Fr | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 4 | 2 | 1 | 3 | 6.75 | - | 4.50 | ||
| 30 | C.j. Opp | Fr | 5 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | - | - | 1 | 5 | 13.50 | - | 0.00 | ||
| 15 | Michael Wittmer | Jr | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 1 | 2 | 2 | 3 | - | .00 | - | 13.50 | ||
| 39 | Dillon Reel | Fr | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 3 | 27.00 | - | 0.00 | ||
| Totals | 35 | 35 | 16 | 18 | 8 | 0 | 277.0 | 329 | 214 | 164 | 119 | 230 | 7.47 | 8 | 5.33 | ||||
| Opponent | 35 | 35 | 19 | 16 | 2 | 11 | 280.1 | 286 | 184 | 137 | 83 | 175 | 5.62 | 16 | 4.40 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adam Wallace | Sr | 31 | 198 | 176 | 18 | 4 | .980 | 1 | 30 | 8 | .211 | 5 | 1 | ||
| 23 | Ryan Smith | So | 29 | 189 | 174 | 11 | 4 | .979 | 12 | - | - | - | - | - | ||
| 42 | Hunter Bryan | Jr | 28 | 126 | 122 | 3 | 1 | .992 | 6 | - | - | - | - | - | ||
| 18 | Jared Souhrada | Jr | 20 | 76 | 69 | 7 | 0 | 1.000 | 1 | 15 | 2 | .118 | 1 | - | ||
| 17 | Mitchell Cernek | Jr | 28 | 53 | 50 | 0 | 3 | .943 | - | - | - | - | - | - | ||
| 19 | Dalton McFarland | So | 34 | 136 | 50 | 76 | 10 | .926 | 11 | - | - | - | - | - | ||
| 12 | Cole Lawson | Sr | 35 | 56 | 47 | 5 | 4 | .929 | - | - | - | - | - | - | ||
| 26 | Tim Osborne | Fr | 31 | 44 | 43 | 0 | 1 | .977 | - | - | - | - | - | - | ||
| 22 | Dylan Goldsmith | Jr | 32 | 149 | 39 | 89 | 21 | .859 | 10 | - | - | - | - | - | ||
| 4 | Kenny Trager | Sr | 34 | 103 | 16 | 74 | 13 | .874 | 7 | - | - | - | - | - | ||
| 28 | Rob Perrine | Fr | 11 | 18 | 15 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 2 | Tyler Pilcher | So | 27 | 22 | 12 | 6 | 4 | .818 | - | 4 | 1 | .200 | - | - | ||
| 21 | Derek Reckmann | Jr | 10 | 16 | 5 | 8 | 3 | .812 | 1 | 9 | 1 | .100 | - | - | ||
| 14 | Dathan Berning | Fr | 16 | 15 | 2 | 12 | 1 | .933 | 1 | - | - | - | - | - | ||
| 46 | Nick Bifano | Fr | 20 | 15 | 2 | 12 | 1 | .933 | - | 7 | 2 | .222 | - | - | ||
| 30 | C.j. Opp | Fr | 8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 5 | Dylan Bone | Fr | 12 | 10 | 1 | 6 | 3 | .700 | - | 7 | 2 | .222 | - | - | ||
| 16 | Travis Hawkins | Sr | 5 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - | ||
| 25 | Tyler Mitchell | Jr | 8 | 9 | 1 | 6 | 2 | .778 | - | 5 | 1 | .167 | - | - | ||
| 7 | Jonah Nunez | Fr | 7 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Scotty Voyles | Sr | 20 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | ||
| 20 | Josh Wagemann | Fr | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | ||
| 31 | Patrick Winston | So | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 35 | Campbell Albert | Jr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 50 | Robbie Campbell | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 9 | Jason Collingwood | Fr | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 24 | Brandon Cranford | Fr | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 27 | Nathan Garbe | Fr | 4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | ||
| 1 | Cod Hinterscher | Jr | 9 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 36 | Chavis Martin | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 39 | Dillon Reel | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 33 | Matt Reinholz | Fr | 19 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - | ||
| 13 | Jesse Sneed | Fr | 6 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - | ||
| 10 | Tyler Whitworth | So | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Michael Wittmer | Jr | 1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| Totals | 35 | 1263 | 831 | 354 | 78 | .938 | 46 | 45 | 16 | .262 | 6 | 1 | ||||
| Opponent | 35 | 1257 | 841 | 347 | 69 | .945 | 48 | 49 | 17 | .258 | 13 | 0 | ||||

















