Westminster College vs Rockford College
@ Fort Myers, Fla. | Terry Park
@ Fort Myers, Fla. | Terry Park
3/12/2013 at 10:00 AM
|
Westminster (Mo.)
13 |
Rockford
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westminster (Mo.) (2-1) | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 2 | 0 | 13 | 19 | 3 |
| Rockford (1-3) | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 12 | 2 |
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pichler cf | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
| De. Hughes lf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Da. Hughes ss | 6 | 1 | 2 | 2 | 0 | 2 | 3 |
| Allen dp | 4 | 1 | 2 | 1 | 2 | 1 | 0 |
| Whitaker 1b | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Chambliss 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mallette rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Branneky 3b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Lavy 3b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gieg c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Long c | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Backes 2b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Holtgraewe 2b | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Rule p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strohm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 19 | 12 | 8 | 7 | 14 |
| Batting | |||||||
|
2B: Branneky; Backes RBI: Pichler; De. Hughes 2; Da. Hughes 2; Allen; Whitaker; Mallette; Branneky; Long; Backes 2 Sac fly: De. Hughes; Mallette |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Da. Hughes; Gieg; Strohm | |||||||
Rockford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grabowski, B 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrera, B 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Streed, D rf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Holke, C c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Woodard, R ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raney, B c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Swiderek, S 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wiest, B 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Logemann, C 3b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gameros, A lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Gorsuch, J cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Rigg, J ss | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Grimes, M dp | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Liberatore,Z p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatera, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burger, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKnight, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parlapiano,S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 12 | 5 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Streed, D; Logemann, C; Gameros, A RBI: Barrera, B; Streed, D; Holke, C; Gameros, A; Rigg, J Sac: Gameros, A; Gorsuch, J |
|||||||
| Baserunning | |||||||
|
SB: Rigg, J 2 | |||||||
| Fielding | |||||||
|
E: Rigg, J; Burger, K DP: Grabowski, B; Holke, C; Swiderek, S; Logemann, C; Rigg, J | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rule (W, 1-0) | 6.2 | 9 | 6 | 4 | 2 | 1 | 0 |
| Strohm | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 8 | 4 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: De. Hughes 4; Rule 31; Strohm 3; Miller 5 | |||||||
| Pitches-Strikes: Rule 15-14; Miller 2-2; De. Hughes 2-2; | |||||||
Rockford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Burger, K | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 |
| Liberatore,Z | 2.2 | 3 | 2 | 2 | 3 | 1 | 0 |
| McKnight, J | 1.2 | 4 | 2 | 1 | 2 | 0 | 0 |
| Miller, E (L, 0-1) | 0.2 | 4 | 3 | 3 | 0 | 2 | 0 |
| Parlapiano,S | 2.0 | 6 | 2 | 2 | 1 | 2 | 0 |
| Tatera, E | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 19 | 13 | 12 | 8 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Liberatore,Z 13; Miller, E 7; Tatera, E 6; Burger, K 4; McKnight, J 11; Parlapiano,S 13 HBP: Miller, E; Tatera, E; Burger, K | |||||||
| Pitches-Strikes: Liberatore,Z 8-7; Miller, E 1-1; Tatera, E 9-6; McKnight, J 3-3; Parlapiano,S 10-10; | |||||||
| Scoring Summary |
|---|
| Westminster (Mo.) - Top 1st |
| Rockford - Bottom 1st |
| Westminster (Mo.) - Top 2nd |
| Rockford - Bottom 2nd |
| Logemann, C singled to second base, RBI; Holke, C scored. |
| Westminster (Mo.) - Top 3rd |
| Rockford - Bottom 3rd |
| Westminster (Mo.) - Top 4th |
| Rockford - Bottom 4th |
| Westminster (Mo.) - Top 5th |
| Rockford - Bottom 5th |
| Westminster (Mo.) - Top 6th |
| Rockford - Bottom 6th |
| Westminster (Mo.) - Top 7th |
| Rockford - Bottom 7th |
| Westminster (Mo.) - Top 8th |
| Rockford - Bottom 8th |
| Westminster (Mo.) - Top 9th |
| Rockford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Terry Park Attendance: 67 Duration: 3:04 |
Weather: Cloudy with a light drizzle |

















