Elms College vs Westminster College
@ Fort Myers, Fla. | Terry Park
@ Fort Myers, Fla. | Terry Park
3/11/2013 at
|
Elms
7 |
Westminster (Mo.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Elms (1-1) | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 7 | 11 | 1 |
| Westminster (Mo.) (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Elms | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McCormack lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Fisher cf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| King 1b | 3 | 0 | 0 | 2 | 0 | 0 | 3 |
| Farnsworth dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Forrest rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Medeiros ss | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Dreher c | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Langdon 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Wajda 2b | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Weldon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 11 | 6 | 4 | 3 | 11 |
| Batting | |||||||
|
2B: McCormack RBI: McCormack; Fisher; King 2; Forrest; Dreher Sac: Dreher Sac fly: King 2 |
|||||||
| Baserunning | |||||||
|
SB: Fisher; Forrest | |||||||
| Fielding | |||||||
|
E: Langdon DP: King; Medeiros; Wajda | |||||||
Westminster (Mo.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pichler cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| De. Hughes lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Da. Hughes ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loethen ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Woehr dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chambliss 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallette rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schwarz rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branneky 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lavy 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long c | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gieg c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backes 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moritz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohnert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strohm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 0 | 1 | 2 | 5 | |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Pichler | |||||||
| Fielding | |||||||
|
E: Da. Hughes; Lavy; Backes 2 DP: Da. Hughes; Whitaker | |||||||
Elms | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Weldon (W, 1-0) | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Weldon 26 HBP: Weldon | |||||||
Westminster (Mo.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bohnert | 0.1 | 4 | 4 | 2 | 0 | 0 | 0 |
| Lark | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Moritz (L, 0-1) | 4.2 | 7 | 3 | 2 | 1 | 2 | 0 |
| Strohm | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 4 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Moritz 23; Bohnert 6; Strohm 5; Lark 5 | |||||||
| Scoring Summary |
|---|
| Elms - Top 1st |
| Westminster (Mo.) - Bottom 1st |
| Elms - Top 2nd |
| Dreher grounded out to 3b to 1b, SAC, bunt, RBI; Medeiros advanced to second; Forrest scored, unearned. |
| Westminster (Mo.) - Bottom 2nd |
| Elms - Top 3rd |
| Westminster (Mo.) - Bottom 3rd |
| Elms - Top 4th |
| Westminster (Mo.) - Bottom 4th |
| Elms - Top 5th |
| King flied out to cf, SAC, RBI; McCormack scored. |
| Forrest singled, RBI; Farnsworth advanced to second; Fisher scored. |
| Westminster (Mo.) - Bottom 5th |
| Elms - Top 6th |
| McCormack singled, RBI; Wajda advanced to second; Langdon advanced to third; Dreher scored. |
| Fisher singled, RBI; McCormack advanced to second; Wajda advanced to third; Langdon scored. |
| King flied out to rf, SAC, RBI; McCormack advanced to third; Wajda scored, unearned. |
| Farnsworth reached first on an error by 2b; Fisher advanced to second; McCormack scored, unearned. |
| Westminster (Mo.) - Bottom 6th |
| Elms - Top 7th |
| Westminster (Mo.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Terry Park Attendance: 50 Duration: |
Weather: |

















