Principia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 17 | 112 | .283 | .386 | .365 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Macdonald | Sr | OF | 6 | 22 | 0 | 1 | - | - | - | 0 | 3 | 11 | - | - | .045 | .160 | .045 | |
| 6 | Christian Thomas | Fr | INF/P/OF | 6 | 16 | 1 | 1 | - | - | - | 1 | 1 | 9 | - | 1 | .062 | .118 | .062 | |
| 20 | Spencer Clevenger | So | INF | 6 | 27 | 6 | 12 | 1 | - | - | 2 | 2 | 6 | 2 | - | .444 | .467 | .481 | |
| 27 | Stephen Harmon | Sr | OF | 2 | 8 | 0 | 2 | 1 | - | - | 2 | - | 2 | - | - | .250 | .333 | .375 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 6 | 27 | 3 | 9 | - | - | - | 5 | - | 6 | - | - | .333 | .357 | .333 | |
| Totals | 6 | 216 | 32 | 60 | 11 | 2 | 1 | 27 | 19 | 66 | 4 | 1 | .278 | .346 | .361 | ||||
| Opponent | 6 | 198 | 56 | 55 | 10 | 0 | 2 | 45 | 35 | 42 | 32 | 3 | .278 | .410 | .359 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Macdonald | Sr | OF | 6 | - | - | 1 | 1 | 0 | - | 6 | 4 | 1.50 | 26 | |
| 6 | Christian Thomas | Fr | INF/P/OF | 6 | - | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 18 | |
| 20 | Spencer Clevenger | So | INF | 6 | - | 1 | - | 13 | 1 | - | 1 | 8 | 0.12 | 30 | |
| 27 | Stephen Harmon | Sr | OF | 2 | 1 | - | - | 3 | 1 | 1 | 3 | 1 | 3.00 | 9 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 6 | 1 | - | - | 9 | 0 | 2 | 8 | 3 | 2.67 | 28 | |
| Totals | 6 | 5 | 3 | 2 | 78 | 14 | 4 | 44 | 40 | 1.10 | 245 | ||||
| Opponent | 6 | 13 | 5 | 7 | 71 | 12 | 2 | 55 | 46 | 1.20 | 258 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Christian Thomas | Fr | INF/P/OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 9.00 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 9 | 9 | 3 | 1 | 1 | 3.00 | - | 9.00 | |
| Totals | 6 | 6 | 1 | 5 | 0 | 0 | 50.0 | 55 | 56 | 36 | 35 | 42 | 7.56 | 2 | 6.48 | ||||
| Opponent | 6 | 6 | 5 | 1 | 4 | 0 | 52.0 | 60 | 32 | 26 | 19 | 66 | 11.42 | 1 | 4.50 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Justin Macdonald | Sr | OF | 6 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Christian Thomas | Fr | INF/P/OF | 6 | 15 | 8 | 5 | 2 | .867 | - | 1 | - | - | - | - | |
| 20 | Spencer Clevenger | So | INF | 6 | 24 | 8 | 12 | 4 | .833 | 1 | - | - | - | - | - | |
| 27 | Stephen Harmon | Sr | OF | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Robbie Nickell | Sr | RHP/OF | 6 | 10 | 9 | 0 | 1 | .900 | - | 1 | - | - | - | - | |
| Totals | 6 | 232 | 150 | 61 | 21 | .909 | 2 | 32 | 3 | .086 | 4 | 0 | ||||
| Opponent | 6 | 220 | 156 | 51 | 13 | .941 | 4 | 4 | 1 | .200 | 3 | 0 | ||||

















