Principia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 17 | 112 | .283 | .386 | .365 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alan Cheatham | Sr | C/SS | 6 | 24 | 10 | 12 | 2 | - | - | 3 | 4 | 2 | - | - | .500 | .586 | .583 | |
| 20 | Spencer Clevenger | So | INF | 6 | 27 | 6 | 12 | 1 | - | - | 2 | 2 | 6 | 2 | - | .444 | .467 | .481 | |
| 4 | Kit Banko | So | SS/C | 6 | 21 | 4 | 6 | 1 | 1 | 1 | 9 | 3 | 5 | - | - | .286 | .370 | .571 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 6 | 27 | 3 | 9 | - | - | - | 5 | - | 6 | - | - | .333 | .357 | .333 | |
| 31 | Greg Ball | Sr | RHP/1B | 6 | 13 | 2 | 4 | 2 | - | - | 1 | 3 | 6 | 1 | - | .308 | .438 | .462 | |
| 8 | Gavin Thomas | Fr | RHP/3B | 6 | 28 | 2 | 10 | 3 | 1 | - | 3 | 1 | 3 | - | - | .357 | .379 | .536 | |
| 7 | Robert Barnacle | Sr | 2B/OF | 2 | 7 | 1 | 2 | - | - | - | 0 | - | 3 | - | - | .286 | .286 | .286 | |
| 5 | Josh Benson | So | OF | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - | |
| 2 | Alistair Brockmeyer | Jr | OF | 3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 10 | Nate Gotch | Sr | RHP | 4 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 6 | Christian Thomas | Fr | INF/P/OF | 6 | 16 | 1 | 1 | - | - | - | 1 | 1 | 9 | - | 1 | .062 | .118 | .062 | |
| 23 | Luke Ball | So | RHP | 3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 15 | Jake Elmore | Fr | INF | 2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 27 | Stephen Harmon | Sr | OF | 2 | 8 | 0 | 2 | 1 | - | - | 2 | - | 2 | - | - | .250 | .333 | .375 | |
| 3 | Justin Macdonald | Sr | OF | 6 | 22 | 0 | 1 | - | - | - | 0 | 3 | 11 | - | - | .045 | .160 | .045 | |
| 32 | Scott Ross | So | LHP | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 44 | Dallen Russell | Fr | RHP/1B | 4 | 11 | 0 | 1 | 1 | - | - | 1 | 1 | 6 | - | - | .091 | .167 | .182 | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 5 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .143 | .000 | |
| Totals | 6 | 216 | 32 | 60 | 11 | 2 | 1 | 27 | 19 | 66 | 4 | 1 | .278 | .346 | .361 | ||||
| Opponent | 6 | 198 | 56 | 55 | 10 | 0 | 2 | 45 | 35 | 42 | 32 | 3 | .278 | .410 | .359 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alan Cheatham | Sr | C/SS | 6 | 1 | - | - | 14 | 2 | - | 4 | 5 | 0.80 | 29 | |
| 20 | Spencer Clevenger | So | INF | 6 | - | 1 | - | 13 | 1 | - | 1 | 8 | 0.12 | 30 | |
| 4 | Kit Banko | So | SS/C | 6 | 1 | 2 | - | 12 | 3 | - | 4 | 7 | 0.57 | 27 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 6 | 1 | - | - | 9 | 0 | 2 | 8 | 3 | 2.67 | 28 | |
| 31 | Greg Ball | Sr | RHP/1B | 6 | - | - | - | 6 | 2 | - | 1 | - | - | 16 | |
| 8 | Gavin Thomas | Fr | RHP/3B | 6 | - | - | - | 15 | 4 | - | 8 | 5 | 1.60 | 29 | |
| 7 | Robert Barnacle | Sr | 2B/OF | 2 | - | - | - | 2 | 0 | - | 2 | - | - | 7 | |
| 5 | Josh Benson | So | OF | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 2 | Alistair Brockmeyer | Jr | OF | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 10 | Nate Gotch | Sr | RHP | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 6 | Christian Thomas | Fr | INF/P/OF | 6 | - | - | 1 | 1 | 0 | - | 3 | 2 | 1.50 | 18 | |
| 23 | Luke Ball | So | RHP | 3 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 15 | Jake Elmore | Fr | INF | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 27 | Stephen Harmon | Sr | OF | 2 | 1 | - | - | 3 | 1 | 1 | 3 | 1 | 3.00 | 9 | |
| 3 | Justin Macdonald | Sr | OF | 6 | - | - | 1 | 1 | 0 | - | 6 | 4 | 1.50 | 26 | |
| 32 | Scott Ross | So | LHP | 2 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 44 | Dallen Russell | Fr | RHP/1B | 4 | - | - | - | 2 | 1 | 1 | 2 | 2 | 1.00 | 12 | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 5 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 7 | |
| Totals | 6 | 5 | 3 | 2 | 78 | 14 | 4 | 44 | 40 | 1.10 | 245 | ||||
| Opponent | 6 | 13 | 5 | 7 | 71 | 12 | 2 | 55 | 46 | 1.20 | 258 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Robbie Nickell | Sr | RHP/OF | 1 | 0 | 0 | 0 | 0 | - | 3.0 | 9 | 9 | 3 | 1 | 1 | 3.00 | - | 9.00 | |
| 31 | Greg Ball | Sr | RHP/1B | 2 | 2 | 0 | 2 | 0 | - | 5.0 | 9 | 10 | 4 | 5 | 2 | 3.60 | 1 | 7.20 | |
| 8 | Gavin Thomas | Fr | RHP/3B | 3 | 0 | 1 | 1 | 0 | - | 9.2 | 4 | 6 | 3 | 9 | 6 | 5.59 | - | 2.79 | |
| 10 | Nate Gotch | Sr | RHP | 3 | 2 | 0 | 1 | 0 | - | 10.1 | 9 | 11 | 10 | 8 | 19 | 16.55 | - | 8.71 | |
| 6 | Christian Thomas | Fr | INF/P/OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 9.00 | |
| 23 | Luke Ball | So | RHP | 3 | 2 | 0 | 1 | 0 | - | 16.0 | 14 | 12 | 8 | 8 | 13 | 7.31 | 1 | 4.50 | |
| 55 | Zach Becker | Jr | RHP/1B | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 4.50 | |
| 15 | Jake Elmore | Fr | INF | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 2 | 2 | 0 | 0 | .00 | - | 9.00 | |
| 32 | Scott Ross | So | LHP | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 4 | 4 | 2 | 1 | 9.00 | - | 36.00 | |
| Totals | 6 | 6 | 1 | 5 | 0 | 0 | 50.0 | 55 | 56 | 36 | 35 | 42 | 7.56 | 2 | 6.48 | ||||
| Opponent | 6 | 6 | 5 | 1 | 4 | 0 | 52.0 | 60 | 32 | 26 | 19 | 66 | 11.42 | 1 | 4.50 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alan Cheatham | Sr | C/SS | 6 | 37 | 21 | 13 | 3 | .919 | 1 | 14 | 1 | .067 | 1 | - | |
| 20 | Spencer Clevenger | So | INF | 6 | 24 | 8 | 12 | 4 | .833 | 1 | - | - | - | - | - | |
| 4 | Kit Banko | So | SS/C | 6 | 28 | 20 | 6 | 2 | .929 | 1 | 13 | - | - | 3 | - | |
| 14 | Robbie Nickell | Sr | RHP/OF | 6 | 10 | 9 | 0 | 1 | .900 | - | 1 | - | - | - | - | |
| 31 | Greg Ball | Sr | RHP/1B | 6 | 25 | 20 | 2 | 3 | .880 | - | 8 | - | - | - | - | |
| 8 | Gavin Thomas | Fr | RHP/3B | 6 | 18 | 14 | 3 | 1 | .944 | - | 7 | 2 | .222 | - | - | |
| 7 | Robert Barnacle | Sr | 2B/OF | 2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Josh Benson | So | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 2 | Alistair Brockmeyer | Jr | OF | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Nate Gotch | Sr | RHP | 4 | 4 | 0 | 4 | 0 | 1.000 | - | 10 | 1 | .091 | - | - | |
| 6 | Christian Thomas | Fr | INF/P/OF | 6 | 15 | 8 | 5 | 2 | .867 | - | 1 | - | - | - | - | |
| 23 | Luke Ball | So | RHP | 3 | 13 | 1 | 7 | 5 | .615 | - | 7 | - | - | - | - | |
| 55 | Zach Becker | Jr | RHP/1B | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 15 | Jake Elmore | Fr | INF | 2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 27 | Stephen Harmon | Sr | OF | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Justin Macdonald | Sr | OF | 6 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Scott Ross | So | LHP | 2 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 44 | Dallen Russell | Fr | RHP/1B | 4 | 28 | 27 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Cameron Douglas | Fr | 1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 9 | Eric Pagett | Sr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 232 | 150 | 61 | 21 | .909 | 2 | 32 | 3 | .086 | 4 | 0 | ||||
| Opponent | 6 | 220 | 156 | 51 | 13 | .941 | 4 | 4 | 1 | .200 | 3 | 0 | ||||

















