Principia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 17 | 112 | .283 | .386 | .365 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alistair Brockmeyer | Jr | OF | 10 | 8 | 6 | 2 | 1 | - | - | 2 | 5 | 4 | - | 1 | .250 | .600 | .375 | |
| 21 | Alan Cheatham | Sr | C/SS | 17 | 58 | 21 | 27 | 5 | - | - | 17 | 11 | 4 | 3 | - | .466 | .573 | .552 | |
| 8 | Gavin Thomas | Fr | RHP/3B | 17 | 59 | 12 | 22 | 5 | 1 | 1 | 13 | 9 | 10 | - | - | .373 | .443 | .542 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 16 | 54 | 8 | 19 | 2 | - | - | 12 | 6 | 13 | - | - | .352 | .429 | .389 | |
| 20 | Spencer Clevenger | So | INF | 17 | 63 | 17 | 23 | 2 | - | - | 6 | 5 | 12 | 8 | 2 | .365 | .425 | .397 | |
| 4 | Kit Banko | So | SS/C | 17 | 54 | 11 | 13 | 3 | 1 | 1 | 16 | 11 | 8 | 6 | 1 | .241 | .371 | .389 | |
| 3 | Justin Macdonald | Sr | OF | 17 | 56 | 7 | 14 | 5 | 1 | - | 7 | 6 | 18 | 2 | 1 | .250 | .354 | .375 | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 13 | 16 | 4 | 3 | - | - | - | 3 | 3 | 6 | - | - | .188 | .350 | .188 | |
| 31 | Greg Ball | Sr | RHP/1B | 17 | 33 | 8 | 8 | 5 | - | - | 8 | 5 | 16 | 1 | - | .242 | .342 | .394 | |
| 44 | Dallen Russell | Fr | RHP/1B | 14 | 38 | 6 | 8 | 2 | - | - | 4 | 5 | 18 | - | - | .211 | .302 | .263 | |
| 27 | Stephen Harmon | Sr | OF | 5 | 16 | 0 | 4 | 1 | - | - | 3 | - | 7 | - | - | .250 | .294 | .312 | |
| 5 | Josh Benson | So | OF | 7 | 7 | 2 | 2 | 1 | - | - | 0 | - | 3 | 1 | - | .286 | .286 | .429 | |
| 15 | Jake Elmore | Fr | INF | 8 | 5 | 1 | 0 | - | - | - | 2 | 2 | 2 | - | - | .000 | .250 | .000 | |
| 32 | Scott Ross | So | LHP | 6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 | |
| 6 | Christian Thomas | Fr | INF/P/OF | 17 | 40 | 6 | 4 | - | - | - | 4 | 8 | 17 | 1 | 2 | .100 | .250 | .100 | |
| 7 | Robert Barnacle | Sr | 2B/OF | 9 | 14 | 2 | 2 | - | - | - | 0 | - | 6 | - | - | .143 | .143 | .143 | |
| 23 | Luke Ball | So | RHP | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 55 | Zach Becker | Jr | RHP/1B | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 28 | Cameron Douglas | Fr | 1B | 4 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | |
| 10 | Nate Gotch | Sr | RHP | 9 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 17 | 534 | 112 | 151 | 32 | 3 | 2 | 97 | 77 | 153 | 22 | 7 | .283 | .386 | .365 | ||||
| Opponent | 17 | 511 | 119 | 120 | 18 | 2 | 4 | 88 | 73 | 123 | 45 | 11 | .235 | .364 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alistair Brockmeyer | Jr | OF | 10 | 2 | - | - | 3 | 1 | 1 | - | 1 | - | 15 | |
| 21 | Alan Cheatham | Sr | C/SS | 17 | 5 | 1 | - | 32 | 5 | 1 | 11 | 15 | 0.73 | 75 | |
| 8 | Gavin Thomas | Fr | RHP/3B | 17 | - | 2 | - | 32 | 7 | - | 16 | 11 | 1.45 | 70 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 16 | 2 | 1 | 1 | 21 | 2 | 3 | 16 | 6 | 2.67 | 64 | |
| 20 | Spencer Clevenger | So | INF | 17 | 3 | 2 | 1 | 25 | 2 | 1 | 4 | 22 | 0.18 | 74 | |
| 4 | Kit Banko | So | SS/C | 17 | 2 | 3 | - | 21 | 5 | 2 | 14 | 21 | 0.67 | 70 | |
| 3 | Justin Macdonald | Sr | OF | 17 | 3 | - | 1 | 21 | 6 | - | 10 | 11 | 0.91 | 66 | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 13 | 1 | - | - | 3 | 0 | - | 3 | 4 | 0.75 | 20 | |
| 31 | Greg Ball | Sr | RHP/1B | 17 | - | - | - | 13 | 5 | - | 2 | 4 | 0.50 | 38 | |
| 44 | Dallen Russell | Fr | RHP/1B | 14 | - | - | - | 10 | 2 | 2 | 6 | 5 | 1.20 | 43 | |
| 27 | Stephen Harmon | Sr | OF | 5 | 1 | - | 1 | 5 | 1 | 1 | 5 | 1 | 5.00 | 18 | |
| 5 | Josh Benson | So | OF | 7 | - | - | - | 3 | 1 | - | 1 | - | - | 7 | |
| 15 | Jake Elmore | Fr | INF | 8 | - | 1 | - | 0 | 0 | - | - | 4 | - | 8 | |
| 32 | Scott Ross | So | LHP | 6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 | |
| 6 | Christian Thomas | Fr | INF/P/OF | 17 | - | - | 3 | 4 | 0 | - | 10 | 8 | 1.25 | 51 | |
| 7 | Robert Barnacle | Sr | 2B/OF | 9 | - | - | - | 2 | 0 | - | 3 | 2 | 1.50 | 14 | |
| 23 | Luke Ball | So | RHP | 7 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 55 | Zach Becker | Jr | RHP/1B | 7 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 28 | Cameron Douglas | Fr | 1B | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 | |
| 10 | Nate Gotch | Sr | RHP | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 17 | 19 | 10 | 7 | 195 | 37 | 11 | 102 | 116 | 0.88 | 647 | ||||
| Opponent | 17 | 34 | 5 | 14 | 154 | 24 | 10 | 155 | 91 | 1.70 | 637 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gavin Thomas | Fr | RHP/3B | 5 | 0 | 2 | 1 | 0 | - | 16.2 | 13 | 13 | 4 | 14 | 13 | 7.02 | 0 | 2.16 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 3 | 1 | 0 | 1 | 0 | - | 13.0 | 21 | 21 | 10 | 9 | 7 | 4.85 | 0 | 6.92 | |
| 31 | Greg Ball | Sr | RHP/1B | 6 | 5 | 3 | 2 | 0 | 2 | 28.0 | 19 | 19 | 9 | 13 | 29 | 9.32 | 3 | 2.89 | |
| 15 | Jake Elmore | Fr | INF | 3 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 3 | 3 | 0 | 4 | 6.00 | 0 | 4.50 | |
| 32 | Scott Ross | So | LHP | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 3 | 4 | 4 | 2 | 3 | 13.50 | 0 | 18.00 | |
| 6 | Christian Thomas | Fr | INF/P/OF | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | 1 | 1 | 1 | 1 | 4.50 | - | 4.50 | |
| 23 | Luke Ball | So | RHP | 6 | 4 | 1 | 2 | 0 | - | 33.0 | 27 | 25 | 19 | 17 | 25 | 6.82 | 1 | 5.18 | |
| 55 | Zach Becker | Jr | RHP/1B | 5 | 0 | 1 | 0 | 0 | - | 6.0 | 6 | 2 | 2 | 1 | 3 | 4.50 | 0 | 3.00 | |
| 10 | Nate Gotch | Sr | RHP | 6 | 4 | 0 | 1 | 0 | - | 22.1 | 24 | 31 | 22 | 16 | 32 | 12.90 | - | 8.87 | |
| Totals | 17 | 17 | 7 | 7 | 0 | 2 | 131.0 | 120 | 119 | 74 | 73 | 123 | 8.45 | 4 | 5.08 | ||||
| Opponent | 17 | 17 | 7 | 7 | 4 | 3 | 132.2 | 151 | 112 | 86 | 77 | 153 | 10.38 | 2 | 5.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alistair Brockmeyer | Jr | OF | 10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 21 | Alan Cheatham | Sr | C/SS | 17 | 98 | 44 | 45 | 9 | .908 | 5 | 14 | 2 | .125 | 1 | - | |
| 8 | Gavin Thomas | Fr | RHP/3B | 17 | 54 | 33 | 13 | 8 | .852 | 1 | 8 | 3 | .273 | - | - | |
| 14 | Robbie Nickell | Sr | RHP/OF | 16 | 18 | 14 | 2 | 2 | .889 | - | 4 | 1 | .200 | - | - | |
| 20 | Spencer Clevenger | So | INF | 17 | 63 | 23 | 31 | 9 | .857 | 7 | - | - | - | - | - | |
| 4 | Kit Banko | So | SS/C | 17 | 111 | 86 | 18 | 7 | .937 | 7 | 23 | 4 | .148 | 5 | - | |
| 3 | Justin Macdonald | Sr | OF | 17 | 27 | 25 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Greg Ball | Sr | RHP/1B | 17 | 69 | 51 | 13 | 5 | .928 | 4 | 12 | 1 | .077 | - | - | |
| 44 | Dallen Russell | Fr | RHP/1B | 14 | 81 | 77 | 2 | 2 | .975 | 4 | - | - | - | - | - | |
| 27 | Stephen Harmon | Sr | OF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Josh Benson | So | OF | 7 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 15 | Jake Elmore | Fr | INF | 8 | 7 | 2 | 4 | 1 | .857 | - | - | - | - | - | - | |
| 32 | Scott Ross | So | LHP | 6 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - | |
| 6 | Christian Thomas | Fr | INF/P/OF | 17 | 43 | 21 | 19 | 3 | .930 | 1 | 1 | - | - | - | - | |
| 7 | Robert Barnacle | Sr | 2B/OF | 9 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 23 | Luke Ball | So | RHP | 7 | 22 | 3 | 12 | 7 | .682 | - | 7 | 2 | .222 | - | - | |
| 55 | Zach Becker | Jr | RHP/1B | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Cameron Douglas | Fr | 1B | 4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Nate Gotch | Sr | RHP | 9 | 11 | 0 | 9 | 2 | .818 | - | 12 | 1 | .077 | - | - | |
| Totals | 17 | 622 | 403 | 165 | 54 | .913 | 5 | 52 | 8 | .133 | 9 | 0 | ||||
| Opponent | 17 | 593 | 415 | 140 | 38 | .936 | 12 | 20 | 11 | .355 | 7 | 0 | ||||

















