Principia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 17 | 112 | .283 | .386 | .365 | 2 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alan Cheatham | Sr | C/SS | 17 | 58 | 21 | 27 | 5 | - | - | 17 | 11 | 4 | 3 | - | .466 | .573 | .552 | |
| 20 | Spencer Clevenger | So | INF | 17 | 63 | 17 | 23 | 2 | - | - | 6 | 5 | 12 | 8 | 2 | .365 | .425 | .397 | |
| 3 | Justin Macdonald | Sr | OF | 17 | 56 | 7 | 14 | 5 | 1 | - | 7 | 6 | 18 | 2 | 1 | .250 | .354 | .375 | |
| 4 | Kit Banko | So | SS/C | 17 | 54 | 11 | 13 | 3 | 1 | 1 | 16 | 11 | 8 | 6 | 1 | .241 | .371 | .389 | |
| 2 | Alistair Brockmeyer | Jr | OF | 10 | 8 | 6 | 2 | 1 | - | - | 2 | 5 | 4 | - | 1 | .250 | .600 | .375 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 16 | 54 | 8 | 19 | 2 | - | - | 12 | 6 | 13 | - | - | .352 | .429 | .389 | |
| 27 | Stephen Harmon | Sr | OF | 5 | 16 | 0 | 4 | 1 | - | - | 3 | - | 7 | - | - | .250 | .294 | .312 | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 13 | 16 | 4 | 3 | - | - | - | 3 | 3 | 6 | - | - | .188 | .350 | .188 | |
| Totals | 17 | 534 | 112 | 151 | 32 | 3 | 2 | 97 | 77 | 153 | 22 | 7 | .283 | .386 | .365 | ||||
| Opponent | 17 | 511 | 119 | 120 | 18 | 2 | 4 | 88 | 73 | 123 | 45 | 11 | .235 | .364 | .301 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alan Cheatham | Sr | C/SS | 17 | 5 | 1 | - | 32 | 5 | 1 | 11 | 15 | 0.73 | 75 | |
| 20 | Spencer Clevenger | So | INF | 17 | 3 | 2 | 1 | 25 | 2 | 1 | 4 | 22 | 0.18 | 74 | |
| 3 | Justin Macdonald | Sr | OF | 17 | 3 | - | 1 | 21 | 6 | - | 10 | 11 | 0.91 | 66 | |
| 4 | Kit Banko | So | SS/C | 17 | 2 | 3 | - | 21 | 5 | 2 | 14 | 21 | 0.67 | 70 | |
| 2 | Alistair Brockmeyer | Jr | OF | 10 | 2 | - | - | 3 | 1 | 1 | - | 1 | - | 15 | |
| 14 | Robbie Nickell | Sr | RHP/OF | 16 | 2 | 1 | 1 | 21 | 2 | 3 | 16 | 6 | 2.67 | 64 | |
| 27 | Stephen Harmon | Sr | OF | 5 | 1 | - | 1 | 5 | 1 | 1 | 5 | 1 | 5.00 | 18 | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 13 | 1 | - | - | 3 | 0 | - | 3 | 4 | 0.75 | 20 | |
| Totals | 17 | 19 | 10 | 7 | 195 | 37 | 11 | 102 | 116 | 0.88 | 647 | ||||
| Opponent | 17 | 34 | 5 | 14 | 154 | 24 | 10 | 155 | 91 | 1.70 | 637 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Robbie Nickell | Sr | RHP/OF | 3 | 1 | 0 | 1 | 0 | - | 13.0 | 21 | 21 | 10 | 9 | 7 | 4.85 | 0 | 6.92 | |
| Totals | 17 | 17 | 7 | 7 | 0 | 2 | 131.0 | 120 | 119 | 74 | 73 | 123 | 8.45 | 4 | 5.08 | ||||
| Opponent | 17 | 17 | 7 | 7 | 4 | 3 | 132.2 | 151 | 112 | 86 | 77 | 153 | 10.38 | 2 | 5.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alan Cheatham | Sr | C/SS | 17 | 98 | 44 | 45 | 9 | .908 | 5 | 14 | 2 | .125 | 1 | - | |
| 20 | Spencer Clevenger | So | INF | 17 | 63 | 23 | 31 | 9 | .857 | 7 | - | - | - | - | - | |
| 3 | Justin Macdonald | Sr | OF | 17 | 27 | 25 | 2 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 4 | Kit Banko | So | SS/C | 17 | 111 | 86 | 18 | 7 | .937 | 7 | 23 | 4 | .148 | 5 | - | |
| 2 | Alistair Brockmeyer | Jr | OF | 10 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Robbie Nickell | Sr | RHP/OF | 16 | 18 | 14 | 2 | 2 | .889 | - | 4 | 1 | .200 | - | - | |
| 27 | Stephen Harmon | Sr | OF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Kendall Shoemake | Fr | 1B/OF | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 17 | 622 | 403 | 165 | 54 | .913 | 5 | 52 | 8 | .133 | 9 | 0 | ||||
| Opponent | 17 | 593 | 415 | 140 | 38 | .936 | 12 | 20 | 11 | .355 | 7 | 0 | ||||

















