MacMurray
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 14 | 93 | .291 | .397 | .397 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Donnie Johnson | Fr | 4 | 14 | 1 | 6 | 5 | - | - | 3 | 2 | 3 | - | - | .429 | .529 | .786 | ||
| 31 | Aaron Krummrich | Fr | 5 | 18 | 2 | 7 | 3 | - | 1 | 4 | 1 | 3 | - | - | .389 | .400 | .722 | ||
| 1 | Jordan Phillips | Jr | 6 | 24 | 5 | 5 | 4 | - | - | 1 | 3 | 3 | - | - | .208 | .296 | .375 | ||
| 10 | Colan Eigenbrod | Sr | 6 | 24 | 3 | 7 | 2 | - | - | 5 | 1 | 4 | - | - | .292 | .320 | .375 | ||
| 44 | Jeff Houston | Fr | 2 | 5 | 0 | 2 | 2 | - | - | 0 | - | 1 | - | - | .400 | .400 | .800 | ||
| 2 | Jared Dooley | Jr | 6 | 20 | 4 | 4 | 1 | - | - | 3 | 5 | 3 | 3 | - | .200 | .385 | .250 | ||
| 12 | Kyle Marshall | Jr | 5 | 13 | 1 | 3 | 1 | - | - | 1 | 1 | 8 | - | - | .231 | .286 | .308 | ||
| 11 | Caleb Bell | Fr | 6 | 20 | 2 | 4 | - | - | - | 1 | - | 1 | 1 | - | .200 | .273 | .200 | ||
| 5 | Brandon Bryant | Jr | 5 | 17 | 2 | 2 | - | - | - | 0 | 1 | 5 | 1 | - | .118 | .211 | .118 | ||
| 6 | Derek Crouch | Jr | 2 | 6 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - | .333 | .429 | .333 | ||
| 15 | Brayden Johnson | So | 3 | 7 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .143 | .143 | .143 | ||
| 13 | Austin Jones | Fr | 3 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| 4 | Martin Lara | Fr | 5 | 3 | 2 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 3 | Nathaniel Loy | Jr | 2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .250 | .000 | ||
| 42 | Kelsey Mankins | Sr | 5 | 18 | 2 | 2 | - | - | - | 0 | 1 | 10 | - | - | .111 | .200 | .111 | ||
| 9 | Kyler Smith | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 6 | 194 | 24 | 46 | 18 | 0 | 1 | 20 | 17 | 48 | 5 | 0 | .237 | .317 | .345 | ||||
| Opponent | 6 | 208 | 50 | 67 | 18 | 2 | 7 | 46 | 26 | 27 | 14 | 4 | .322 | .411 | .529 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Donnie Johnson | Fr | 4 | 1 | - | - | 11 | 5 | - | 1 | 3 | 0.33 | 17 | ||
| 31 | Aaron Krummrich | Fr | 5 | - | 1 | - | 13 | 4 | - | 5 | 4 | 1.25 | 20 | ||
| 1 | Jordan Phillips | Jr | 6 | - | - | - | 9 | 4 | - | 7 | 7 | 1.00 | 27 | ||
| 10 | Colan Eigenbrod | Sr | 6 | - | - | 1 | 9 | 2 | - | 8 | 6 | 1.33 | 26 | ||
| 44 | Jeff Houston | Fr | 2 | - | - | - | 4 | 2 | - | - | 2 | - | 5 | ||
| 2 | Jared Dooley | Jr | 6 | 1 | - | 1 | 5 | 1 | - | 9 | 2 | 4.50 | 27 | ||
| 12 | Kyle Marshall | Jr | 5 | - | - | - | 4 | 1 | - | 1 | - | - | 14 | ||
| 11 | Caleb Bell | Fr | 6 | 2 | - | 1 | 4 | 0 | 1 | 12 | 3 | 4.00 | 23 | ||
| 5 | Brandon Bryant | Jr | 5 | 1 | - | - | 2 | 0 | - | 7 | 3 | 2.33 | 19 | ||
| 6 | Derek Crouch | Jr | 2 | - | - | - | 2 | 0 | - | - | 3 | - | 7 | ||
| 15 | Brayden Johnson | So | 3 | - | - | - | 1 | 0 | - | 2 | 3 | 0.67 | 7 | ||
| 13 | Austin Jones | Fr | 3 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| 4 | Martin Lara | Fr | 5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | ||
| 3 | Nathaniel Loy | Jr | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 | ||
| 42 | Kelsey Mankins | Sr | 5 | 1 | - | - | 2 | 0 | - | 4 | 1 | 4.00 | 20 | ||
| 9 | Kyler Smith | Fr | 1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 | ||
| Totals | 6 | 6 | 1 | 4 | 67 | 19 | 1 | 58 | 38 | 1.53 | 222 | ||||
| Opponent | 6 | 6 | 1 | 5 | 110 | 27 | 1 | 52 | 57 | 0.91 | 246 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jeff Bolen | Jr | 2 | 1 | 0 | 1 | 0 | 1 | 7.1 | 17 | 13 | 13 | 2 | 1 | 1.23 | 4 | 15.95 | ||
| 8 | Jake Columbia | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | - | 0.00 | ||
| 40 | A.j. Hutchins | Fr | 1 | 1 | 0 | 1 | 0 | - | 2.1 | 6 | 8 | 8 | 1 | 2 | 7.71 | - | 30.86 | ||
| 17 | Chris Jodon | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 2 | 1 | 0 | 0 | .00 | - | 13.50 | ||
| 13 | Austin Jones | Fr | 3 | 0 | 1 | 0 | 0 | - | 8.0 | 12 | 5 | 5 | 3 | 3 | 3.38 | - | 5.62 | ||
| 26 | Brad Passini | Jr | 1 | 1 | 0 | 1 | 0 | - | 6.1 | 13 | 8 | 7 | 2 | 2 | 2.84 | 1 | 9.95 | ||
| 33 | Brock Robinson | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 2 | 2 | 3 | 1 | 13.50 | - | 27.00 | ||
| 7 | Anthony Willeford | So | 2 | 1 | 0 | 0 | 0 | - | 7.2 | 3 | 1 | 1 | 5 | 11 | 12.91 | - | 1.17 | ||
| 24 | Dalton Zimmerman | Fr | 2 | 2 | 0 | 2 | 0 | 1 | 13.1 | 14 | 11 | 10 | 10 | 6 | 4.05 | 2 | 6.75 | ||
| Totals | 6 | 6 | 1 | 5 | 0 | 2 | 47.1 | 67 | 50 | 47 | 26 | 27 | 5.13 | 7 | 8.94 | ||||
| Opponent | 6 | 6 | 5 | 1 | 0 | 2 | 49.0 | 46 | 24 | 20 | 17 | 48 | 8.82 | 1 | 3.67 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Donnie Johnson | Fr | 4 | 16 | 6 | 5 | 5 | .688 | - | - | - | - | - | - | ||
| 31 | Aaron Krummrich | Fr | 5 | 28 | 23 | 5 | 0 | 1.000 | - | 11 | 4 | .267 | - | - | ||
| 1 | Jordan Phillips | Jr | 6 | 49 | 41 | 7 | 1 | .980 | 1 | - | - | - | - | - | ||
| 10 | Colan Eigenbrod | Sr | 6 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | 1 | - | ||
| 44 | Jeff Houston | Fr | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 2 | Jared Dooley | Jr | 6 | 23 | 9 | 11 | 3 | .870 | 1 | - | - | - | - | - | ||
| 12 | Kyle Marshall | Jr | 5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Caleb Bell | Fr | 6 | 29 | 15 | 14 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 21 | Jeff Bolen | Jr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 20 | Adam Brockhouse | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 5 | Brandon Bryant | Jr | 5 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - | ||
| 8 | Jake Columbia | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 16 | Nathan Coonrod | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 6 | Derek Crouch | Jr | 2 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 18 | Chase Day | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 14 | Logan Etzkorn | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Eddie Harris | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 40 | A.j. Hutchins | Fr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 17 | Chris Jodon | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Brayden Johnson | So | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 13 | Austin Jones | Fr | 3 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 4 | Martin Lara | Fr | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Nathaniel Loy | Jr | 2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 42 | Kelsey Mankins | Sr | 5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 35 | Austin Mickan | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Brad Passini | Jr | 1 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | ||
| 33 | Brock Robinson | Fr | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 9 | Kyler Smith | Fr | 1 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - | ||
| 25 | Justin Vinyard | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Andrew West | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Anthony Willeford | So | 2 | 5 | 2 | 1 | 2 | .600 | - | 3 | 1 | .250 | - | - | ||
| 24 | Dalton Zimmerman | Fr | 2 | 6 | 0 | 6 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | ||
| Totals | 6 | 216 | 142 | 59 | 15 | .931 | 1 | 14 | 4 | .222 | 1 | 0 | ||||
| Opponent | 6 | 215 | 147 | 59 | 9 | .958 | 1 | 5 | 0 | .000 | 0 | 0 | ||||

















