MacMurray

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
14 93 .291 .397 .397 3
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
31 Aaron Krummrich Fr 11 31 6 13 4 1 1 9 3 5 1 - .419 .432 .710
10 Colan Eigenbrod Sr 14 49 10 18 6 - - 9 6 5 2 - .367 .441 .490
  Totals 14 423 93 123 30 3 3 84 62 87 34 9 .291 .397 .397
  Opponent 14 455 99 136 32 3 12 88 64 72 26 5 .299 .393 .462
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
31 Aaron Krummrich Fr 11 - 3 1 22 6 - 7 10 0.70 38
10 Colan Eigenbrod Sr 14 2 2 2 24 6 - 14 15 0.93 61
  Totals 14 21 13 13 168 36 3 116 103 1.13 532
  Opponent 14 9 4 8 210 47 1 106 129 0.82 540
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
24 Dalton Zimmerman Fr 3 2 0 2 0 1 13.2 15 11 10 10 7 4.61 2 6.59
16 Nathan Coonrod Fr 4 4 1 1 0 - 23.2 33 17 14 10 14 5.32 - 5.32
26 Brad Passini Jr 3 3 0 2 0 1 17.1 26 15 13 4 14 7.27 5 6.75
7 Anthony Willeford So 3 1 0 0 0 - 8.1 5 1 1 5 11 11.88 - 1.08
  Totals 14 14 5 8 0 4 106.1 136 99 85 64 72 6.09 12 7.19
  Opponent 14 14 8 5 1 5 108.2 123 93 80 62 87 7.21 3 6.63
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
31 Aaron Krummrich Fr 11 28 23 5 0 1.000 - 11 4 .267 - -
24 Dalton Zimmerman Fr 3 6 0 6 0 1.000 - 6 2 .250 - -
16 Nathan Coonrod Fr 4 5 0 3 2 .600 - 6 1 .143 - -
10 Colan Eigenbrod Sr 14 59 56 3 0 1.000 - 15 1 .062 2 -
26 Brad Passini Jr 3 4 1 2 1 .750 - 4 1 .200 - -
7 Anthony Willeford So 3 6 2 2 2 .667 - 3 1 .250 - -
  Totals 14 474 319 122 33 .930 1 26 5 .161 2 0
  Opponent 14 483 326 134 23 .952 3 34 9 .209 8 0
View: Mobile | Desktop